Eastern Shore Breakers | 8 |
Dartmouth Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 7:00 PM | Cole Harbour Place - Scotia 2 | Eastern Shore Breakers | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Breakers | 3 | 2 | 3 | 8 |
Dartmouth Bandits | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eastern Shore Breakers | 0 | 0 | 0 | 0 |
Dartmouth Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eastern Shore Breakers | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Eastern Shore Breakers at 14:43 - #24 Grey Webber |
Eastern Shore Breakers at 10:05 - #24 Grey Webber |
Eastern Shore Breakers at 9:50 - #24 Grey Webber |
Dartmouth Bandits at 9:01 - #39 Maxwell Hann from #34 Jace Dauphinee |
Period 2 |
Eastern Shore Breakers at 5:39 - #21 Aidan Beaver |
Eastern Shore Breakers at 0:24 - #15 Nolan Ross from #21 Aidan Beaver |
Period 3 |
Dartmouth Bandits at 12:16 - #28 Raleigh Boone from #62 Owen Power |
Eastern Shore Breakers at 10:17 - #7 Shea Spindler from #78 Alexander Hamel |
Dartmouth Bandits at 7:45 - #26 William Coleman |
Eastern Shore Breakers at 4:45 (PP) - #24 Grey Webber |
Period 1 |
---|
Dartmouth Bandits at 6:23 - #62 Owen Power for High Sticking - HS -2 |
Dartmouth Bandits at 4:08 - #33 Taylor Wright for High Sticking - HS -2 |
Period 2 |
Eastern Shore Breakers at 4:04 - #21 Aidan Beaver for Slashing - SL -2 |
Dartmouth Bandits at 0:05 - #29 Finley Tait for High Sticking - HS -2 |
Period 3 |
Eastern Shore Breakers at 6:21 - #47 Elliott Marshall for High Sticking - HS -2 |
Dartmouth Bandits at 5:54 - #39 Maxwell Hann for Tripping - TR- 2 |
Dartmouth Bandits at 4:56 - #29 Finley Tait for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Grey Webber | 4 | 0 | 4 | 0.00 |
7 | Shea Spindler | 2 | 0 | 2 | 0.00 |
21 | Aidan Beaver | 1 | 1 | 2 | 2.00 |
78 | Alexander Hamel | 0 | 2 | 2 | 0.00 |
15 | Nolan Ross | 1 | 0 | 1 | 0.00 |
5 | Henry Stairs | 0 | 0 | 0 | 0.00 |
6 | Jace Spears | 0 | 0 | 0 | 0.00 |
9 | Easton Redmond | 0 | 0 | 0 | 0.00 |
11 | Reed Cormier | 0 | 0 | 0 | 0.00 |
16 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
19 | James Barker | 0 | 0 | 0 | 0.00 |
20 | Oliver Romo | 0 | 0 | 0 | 0.00 |
27 | Cayden Metz | 0 | 0 | 0 | 0.00 |
47 | Elliott Marshall | 0 | 0 | 0 | 2.00 |
48 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
50 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Kim Webber |
Xander Collens |
Zach Morash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | William Coleman | 1 | 0 | 1 | 0.00 |
28 | Raleigh Boone | 1 | 0 | 1 | 0.00 |
39 | Maxwell Hann | 1 | 0 | 1 | 2.00 |
34 | Jace Dauphinee | 0 | 1 | 1 | 0.00 |
62 | Owen Power | 0 | 1 | 1 | 2.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 4.00 |
31 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
33 | Taylor Wright | 0 | 0 | 0 | 2.00 |
40 | Kayo Petty | 0 | 0 | 0 | 0.00 |
63 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
No Officials Entered |