Storm U13B | 5 |
Breakers U13B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513204 | Sun, May. 18, 2025 12:00 PM | Cole Harbour Place - Scotia 2 | Storm U13B | Breakers U13B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U13B | 3 | 1 | 1 | 5 |
Breakers U13B | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U13B | 0 | 0 | 0 | 0 |
Breakers U13B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm U13B | -- |
Breakers U13B | -- |
Period 1 |
---|
Storm U13B at 7:38 - #37 Hunter Brown |
Storm U13B at 4:22 (PP) - #4 Ryan Dill-Sharpe |
Storm U13B at 1:56 - #74 Nate Richardson |
Breakers U13B at 1:01 - #6 Jackson Zinck from #2 Bryson Burgess |
Breakers U13B at 0:19 - #6 Jackson Zinck from #2 Bryson Burgess |
Period 2 |
Breakers U13B at 13:36 - #11 Alexander Hamel from #4 Mason Cole |
Storm U13B at 4:22 (PP) - #4 Ryan Dill-Sharpe |
Period 3 |
Storm U13B at 13:40 - #7 Jackson MacDonald |
Breakers U13B at 8:51 - #2 Bryson Burgess |
Breakers U13B at 4:33 - #7 Jack Warner from #4 Mason Cole |
Breakers U13B at 1:34 - #7 Jack Warner |
Period 1 |
---|
Breakers U13B at 5:49 - #2 Bryson Burgess for High Sticking - HS -2 |
Storm U13B at 0:19 - #4 Ryan Dill-Sharpe for Cross Check- CC -2 |
Period 2 |
Breakers U13B at 5:04 - #14 Rio Henley for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Dill-Sharpe | 2 | 0 | 2 | 2.00 |
7 | Jackson MacDonald | 1 | 0 | 1 | 0.00 |
37 | Hunter Brown | 1 | 0 | 1 | 0.00 |
74 | Nate Richardson | 1 | 0 | 1 | 0.00 |
2 | Samuel Blades | 0 | 0 | 0 | 0.00 |
3 | Emmett MacAulay | 0 | 0 | 0 | 0.00 |
10 | Matthew Killam | 0 | 0 | 0 | 0.00 |
11 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
13 | Meyer Schnare | 0 | 0 | 0 | 0.00 |
18 | Tyler Earle | 0 | 0 | 0 | 0.00 |
25 | Jaxon Macintosh | 0 | 0 | 0 | 0.00 |
35 | Landon Loveless | 0 | 0 | 0 | 0.00 |
60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Rory Macinnis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Ubsdell |
Pete Richardson |
Theo Ubsdell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bryson Burgess | 1 | 2 | 3 | 2.00 |
6 | Jackson Zinck (AP) | 2 | 0 | 2 | 0.00 |
7 | Jack Warner | 2 | 0 | 2 | 0.00 |
4 | Mason Cole | 0 | 2 | 2 | 0.00 |
11 | Alexander Hamel | 1 | 0 | 1 | 0.00 |
1 | Henry Matheson | 0 | 0 | 0 | 0.00 |
5 | Layla Henley | 0 | 0 | 0 | 0.00 |
10 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
13 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
14 | Rio Henley | 0 | 0 | 0 | 2.00 |
16 | River Hartlen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Henry Matheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Burgess |
Graham Matheson |
No Officials Entered |