Storm U13B | 2 |
Wolves U13B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513206 | Sun, May. 18, 2025 7:00 PM | Eastern Shore Community Centre | Storm U13B | Wolves U13B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U13B | 0 | 1 | 1 | 2 |
Wolves U13B | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U13B | 0 | 0 | 0 | 0 |
Wolves U13B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm U13B | -- |
Wolves U13B | -- |
Period 1 |
---|
Wolves U13B at 11:30 - #12 Callen Gagnon |
Wolves U13B at 6:30 - #11 Avery Rose |
Period 2 |
Wolves U13B at 14:12 (PP) - #11 Avery Rose |
Storm U13B at 7:47 - #7 Jackson MacDonald |
Wolves U13B at 6:53 - #12 Callen Gagnon |
Period 3 |
Wolves U13B at 12:13 - #11 Avery Rose |
Storm U13B at 3:36 - #11 Colton MacKinnon |
Period 1 |
---|
Storm U13B at 2:00 - #13 Meyer Schnare for High Sticking - HS -2 |
Period 2 |
Wolves U13B at 10:45 - #9 Parker Young for High Sticking - HS -2 |
Period 3 |
Storm U13B at 13:05 - #13 Meyer Schnare for Check From Behind CFB - 2 minutes |
Storm U13B at 13:05 - #13 Meyer Schnare for Check From Behind CFB - 2 minutes |
Wolves U13B at 9:10 - #4 Blake Mullins for High Sticking - HS -2 |
Storm U13B at 7:55 - #35 Landon Loveless for Charging - CHG - 2 |
Wolves U13B at 3:25 - #15 Viggo Foster for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jackson MacDonald | 1 | 0 | 1 | 0.00 |
11 | Colton MacKinnon | 1 | 0 | 1 | 0.00 |
3 | Emmett MacAulay | 0 | 0 | 0 | 0.00 |
4 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
10 | Matthew Killam | 0 | 0 | 0 | 0.00 |
13 | Meyer Schnare | 0 | 0 | 0 | 6.00 |
18 | Tyler Earle | 0 | 0 | 0 | 0.00 |
25 | Jaxon Macintosh | 0 | 0 | 0 | 0.00 |
35 | Landon Loveless | 0 | 0 | 0 | 2.00 |
60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
74 | Nate Richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Ubsdell |
Pete Richardson |
Theo Ubsdell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Avery Rose | 3 | 0 | 3 | 0.00 |
12 | Callen Gagnon | 2 | 0 | 2 | 0.00 |
2 | Hunter Bruneau | 0 | 0 | 0 | 0.00 |
4 | Blake Mullins | 0 | 0 | 0 | 2.00 |
6 | Colin Drennan | 0 | 0 | 0 | 0.00 |
8 | Brody Munro | 0 | 0 | 0 | 0.00 |
9 | Parker Young | 0 | 0 | 0 | 2.00 |
10 | Joseph Tucker | 0 | 0 | 0 | 0.00 |
15 | Viggo Foster | 0 | 0 | 0 | 2.00 |
17 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
22 | Nate Cote | 0 | 0 | 0 | 0.00 |
31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
75 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Jeramy Slaunwhite |
Marty Warren |
Nick Rose |
Pierre Gagnon |
Tamara Gagnon |
No Officials Entered |