Breakers U13B | 5 |
Wolves U13B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513207 | Mon, May. 19, 2025 11:45 AM | Eastern Shore Community Centre | Breakers U13B | Wolves U13B |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Breakers U13B | 3 | 1 | 0 | 1 | 5 |
Wolves U13B | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Breakers U13B | 0 | 0 | 0 | 0 | 0 |
Wolves U13B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers U13B | -- |
Wolves U13B | -- |
Period 1 |
---|
Wolves U13B at 13:25 - #4 Blake Mullins from #12 Callen Gagnon |
Breakers U13B at 7:54 - #15 Simon Jennex from #7 Jack Warner |
Breakers U13B at 6:36 - #16 River Hartlen from #4 Mason Cole |
Wolves U13B at 4:03 - #20 Colby Nehiley from #9 Parker Young |
Breakers U13B at 2:43 - #16 River Hartlen from #4 Mason Cole |
Period 2 |
Wolves U13B at 10:16 - #9 Parker Young |
Breakers U13B at 6:50 - #2 Bryson Burgess from #7 Jack Warner |
Wolves U13B at 3:20 - #20 Colby Nehiley |
Period 3 |
No Scoring |
Period 4 |
Breakers U13B at 2:15 - #6 Jackson Zinck |
Period 1 |
---|
Wolves U13B at 10:00 - #75 Maxwell Warren for High Sticking - HS -2 |
Period 2 |
Wolves U13B at 14:24 - #75 Maxwell Warren for High Sticking - HS -2 |
Breakers U13B at 12:08 - #2 Bryson Burgess for High Sticking - HS -2 |
Wolves U13B at 9:06 - #17 Leo Kennedy for High Sticking - HS -2 |
Wolves U13B at 5:55 - #10 Joseph Tucker for Illegal Cross Check- ICC -2 |
Period 3 |
Wolves U13B at 10:02 - #2 Hunter Bruneau for High Sticking - HS -2 |
Period 4 |
Wolves U13B at 4:45 - #17 Leo Kennedy for Cross Check- CC -2 |
Wolves U13B at 0:38 - #20 Colby Nehiley for Unsportsmanlike Conduct- USC -2 |
Wolves U13B at 0:30 - #20 Colby Nehiley for Wraparound -WA -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | River Hartlen | 2 | 0 | 2 | 0.00 |
4 | Mason Cole | 0 | 2 | 2 | 0.00 |
7 | Jack Warner | 0 | 2 | 2 | 0.00 |
2 | Bryson Burgess | 1 | 0 | 1 | 2.00 |
6 | Jackson Zinck (AP) | 1 | 0 | 1 | 0.00 |
15 | Simon Jennex | 1 | 0 | 1 | 0.00 |
1 | Henry Matheson | 0 | 0 | 0 | 0.00 |
5 | Layla Henley | 0 | 0 | 0 | 0.00 |
10 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
11 | Alexander Hamel | 0 | 0 | 0 | 0.00 |
12 | Harrison Pektzilikoglou | 0 | 0 | 0 | 0.00 |
13 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
14 | Rio Henley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Burgess |
Graham Matheson |
Mike Breton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Colby Nehiley | 2 | 0 | 2 | 4.00 |
9 | Parker Young | 1 | 1 | 2 | 0.00 |
4 | Blake Mullins | 1 | 0 | 1 | 0.00 |
12 | Callen Gagnon | 0 | 1 | 1 | 0.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
2 | Hunter Bruneau | 0 | 0 | 0 | 2.00 |
6 | Colin Drennan | 0 | 0 | 0 | 0.00 |
8 | Brody Munro | 0 | 0 | 0 | 0.00 |
10 | Joseph Tucker | 0 | 0 | 0 | 2.00 |
15 | Viggo Foster | 0 | 0 | 0 | 0.00 |
17 | Leo Kennedy | 0 | 0 | 0 | 4.00 |
18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
22 | Nate Cote | 0 | 0 | 0 | 0.00 |
31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
75 | Maxwell Warren | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Jeramy Slaunwhite |
Marty Warren |
Nick Rose |
Pierre Gagnon |
Tamara Gagnon |
No Officials Entered |