Valley Thunder Red | 13 |
Wolves | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131 | Fri, May. 31, 2024 11:00 AM | Kingston Credit Union Centre | Valley Thunder Red | Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Red | 5 | 4 | 4 | 13 |
Wolves | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder Red | 0 | 0 | 0 | 0 |
Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder Red | -- |
Wolves | -- |
Period 1 |
---|
Wolves at 11:28 - #18 Jaxsen Oake for Free Hand -FH- 2 |
Wolves at 9:00 - #16 Camden Conley for Cross Check- CC -2 |
Wolves at 8:37 - #11 Callen Gagnon for Slashing - SL -2 |
Wolves at 5:45 - #11 Callen Gagnon for Slashing - SL -2 |
Valley Thunder Red at 4:45 - #23 Beckhem Ryan for Check From Behind CFB - 2 minutes |
Valley Thunder Red at 3:19 - #20 Luke Woodworth for High Sticking - HS -2 |
Period 2 |
Wolves at 13:55 - #11 Callen Gagnon for Slashing - SL -2 |
Valley Thunder Red at 9:23 - #35 Landon Andrews for Interference - INT - 2 |
Wolves at 8:19 - #17 Aadam Skinner for Cross Check- CC -2 |
Valley Thunder Red at 0:51 - #24 Theodore Schurman for High Sticking - HS -2 |
Period 3 |
Wolves at 10:08 - #2 Max Turlo for Cross Check- CC -2 |
Valley Thunder Red at 4:35 - #22 Lane Hein for Free Hand -FH- 2 |
Valley Thunder Red at 4:35 - #22 Lane Hein for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Theodore Schurman | 7 | 0 | 7 | 2.00 |
7 | Maverick Coleman | 0 | 3 | 3 | 0.00 |
20 | Luke Woodworth | 0 | 3 | 3 | 2.00 |
29 | Edwin Verran | 2 | 0 | 2 | 0.00 |
35 | Landon Andrews | 2 | 0 | 2 | 2.00 |
9 | Hattie Verran | 0 | 2 | 2 | 0.00 |
22 | Lane Hein | 1 | 0 | 1 | 4.00 |
27 | Jack McGuire | 1 | 0 | 1 | 0.00 |
1 | Ashton Laprise | 0 | 1 | 1 | 0.00 |
23 | Beckhem Ryan | 0 | 1 | 1 | 2.00 |
6 | Thomas Verran | 0 | 0 | 0 | 0.00 |
25 | Damian Amero | 0 | 0 | 0 | 0.00 |
30 | Ayden Easson | 0 | 0 | 0 | 0.00 |
32 | Arya Nodwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Verran |
Isaac Schurman |
Kevin Andrews |
Sarah Woodworth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camden Conley | 2 | 0 | 2 | 2.00 |
3 | Lochlan Turlo (AP) | 1 | 0 | 1 | 0.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
2 | Max Turlo (AP) | 0 | 0 | 0 | 2.00 |
4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
6 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
7 | Jeremiah d'Eon | 0 | 0 | 0 | 0.00 |
11 | Callen Gagnon | 0 | 0 | 0 | 6.00 |
15 | Brody Munro | 0 | 0 | 0 | 0.00 |
17 | Aadam Skinner | 0 | 0 | 0 | 2.00 |
18 | Jaxsen Oake | 0 | 0 | 0 | 2.00 |
19 | Charlie Rose | 0 | 0 | 0 | 0.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeramy Slaunwhite |
Donald Munro |
Dana Munro |
Tamara Gagnon |
No Officials Entered |