Pictou County Snipers | 4 |
Valley Thunder Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Sat, Jun. 01, 2024 9:00 AM | Kingston Credit Union Centre | Pictou County Snipers | Valley Thunder Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers | 0 | 2 | 2 | 4 |
Valley Thunder Red | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers | 5 | 6 | 0 | 11 |
Valley Thunder Red | 8 | 5 | 0 | 13 |
Power Plays | |
---|---|
Pictou County Snipers | -- |
Valley Thunder Red | -- |
Period 1 |
---|
Valley Thunder Red at 9:10 (SH) - #23 Beckhem Ryan from #35 Landon Andrews |
Period 2 |
Valley Thunder Red at 9:10 (PP) - #27 Jack McGuire from #7 Maverick Coleman |
Valley Thunder Red at 4:45 (PP) - #24 Theodore Schurman from #7 Maverick Coleman |
Pictou County Snipers at 1:30 (PP) - #14 Jared MacHattie |
Pictou County Snipers at 0:10 (PP) - #9 Mason Gunn from #34 Owen Prosper |
Period 3 |
Pictou County Snipers at 11:31 - #9 Mason Gunn from #29 Eli MacDonald and #34 Owen Prosper |
Pictou County Snipers at 1:05 (PP) - #11 Liam Duggan from #17 Landen Mahar |
Period 1 |
---|
Pictou County Snipers at 14:25 - #29 Eli MacDonald for High Sticking - HS -2 |
Valley Thunder Red at 10:20 - #30 Ayden Easson for High Sticking - HS -2 |
Pictou County Snipers at 6:41 - #11 Liam Duggan for Too Many Men- TMM - 2 |
Pictou County Snipers at 4:20 - #16 Mason Hughes for High Sticking - HS -2 |
Pictou County Snipers at 2:30 - #14 Jared MacHattie for Tripping - TR- 2 |
Pictou County Snipers at 0:05 - #9 Mason Gunn for High Sticking - HS -2 |
Period 2 |
Pictou County Snipers at 9:54 - #29 Eli MacDonald for Check From Behind CFB - 2 minutes |
Valley Thunder Red at 6:55 - #29 Edwin Verran for High Sticking - HS -2 |
Pictou County Snipers at 6:00 - #11 Liam Duggan for High Sticking - HS -2 |
Valley Thunder Red at 2:15 - #29 Edwin Verran for Interference - INT - 2 |
Valley Thunder Red at 2:10 - #20 Luke Woodworth for Unsportsmanlike Conduct- USC -2 |
Valley Thunder Red at 0:35 - #22 Lane Hein for Check From Behind CFB - 2 minutes |
Period 3 |
Pictou County Snipers at 13:10 - #16 Mason Hughes for High Sticking - HS -2 |
Pictou County Snipers at 10:15 - #9 Mason Gunn for High Sticking - HS -2 |
Pictou County Snipers at 8:45 - #11 Liam Duggan for Charging - CHG - 2 |
Valley Thunder Red at 5:40 - #35 Landon Andrews for Check From Behind CFB - 2 minutes |
Valley Thunder Red at 3:10 - #20 Luke Woodworth for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Gunn | 2 | 0 | 2 | 4.00 |
34 | Owen Prosper | 0 | 2 | 2 | 0.00 |
11 | Liam Duggan | 1 | 0 | 1 | 6.00 |
14 | Jared MacHattie | 1 | 0 | 1 | 2.00 |
17 | Landen Mahar | 0 | 1 | 1 | 0.00 |
29 | Eli MacDonald | 0 | 1 | 1 | 4.00 |
1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
4 | Madden Chisholm | 0 | 0 | 0 | 0.00 |
5 | Drew Francis | 0 | 0 | 0 | 0.00 |
6 | Lucas Artibello | 0 | 0 | 0 | 0.00 |
7 | Matthew LeLievre | 0 | 0 | 0 | 0.00 |
10 | Lucas Rozee | 0 | 0 | 0 | 0.00 |
12 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
16 | Mason Hughes | 0 | 0 | 0 | 4.00 |
19 | Evan Mahar | 0 | 0 | 0 | 0.00 |
20 | Cowen MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean MacDonald |
Wade Mahar |
Benjamin LeLievre |
Mark LeLievre |
Sara LeLievre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maverick Coleman | 0 | 2 | 2 | 0.00 |
23 | Beckhem Ryan | 1 | 0 | 1 | 0.00 |
24 | Theodore Schurman | 1 | 0 | 1 | 0.00 |
27 | Jack McGuire | 1 | 0 | 1 | 0.00 |
35 | Landon Andrews | 0 | 1 | 1 | 2.00 |
1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
6 | Thomas Verran | 0 | 0 | 0 | 0.00 |
9 | Hattie Verran | 0 | 0 | 0 | 0.00 |
20 | Luke Woodworth | 0 | 0 | 0 | 4.00 |
22 | Lane Hein | 0 | 0 | 0 | 2.00 |
25 | Damian Amero | 0 | 0 | 0 | 0.00 |
29 | Edwin Verran | 0 | 0 | 0 | 4.00 |
30 | Ayden Easson | 0 | 0 | 0 | 2.00 |
32 | Arya Nodwell | 0 | 0 | 0 | 0.00 |
34 | MasonB Lynch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Verran |
Kevin Andrews |
Sarah Woodworth |
No Officials Entered |