Dartmouth Bandits Red | 10 |
Valley Thunder Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sat, Jun. 01, 2024 10:00 AM | Kingston Credit Union Centre | Dartmouth Bandits Red | Valley Thunder Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits Red | 4 | 2 | 4 | 10 |
Valley Thunder Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits Red | 11 | 7 | 0 | 18 |
Valley Thunder Black | 5 | 7 | 0 | 12 |
Power Plays | |
---|---|
Dartmouth Bandits Red | -- |
Valley Thunder Black | -- |
Period 1 |
---|
Dartmouth Bandits Red at 13:10 (PP) - #56 Evan Guay |
Dartmouth Bandits Red at 10:10 (SH) - #56 Evan Guay from #42 Hudson Bruinsma |
Dartmouth Bandits Red at 6:25 - #53 Sawyer Kellestine from #57 Beau Blois |
Dartmouth Bandits Red at 0:28 - #54 Ethan Lewis from #51 Jordan Veinotte |
Period 2 |
Dartmouth Bandits Red at 10:10 - #53 Sawyer Kellestine from #44 Carson Gibson and #42 Hudson Bruinsma |
Dartmouth Bandits Red at 2:45 - #51 Jordan Veinotte from #56 Evan Guay |
Period 3 |
Dartmouth Bandits Red at 13:40 - #42 Hudson Bruinsma from #44 Carson Gibson |
Dartmouth Bandits Red at 7:10 (PP) - #42 Hudson Bruinsma |
Dartmouth Bandits Red at 6:25 - #44 Carson Gibson from #42 Hudson Bruinsma |
Dartmouth Bandits Red at 3:00 - #44 Carson Gibson |
Period 1 |
---|
Valley Thunder Black at 14:25 - #14 Gabe Power for Cross Check- CC -2 |
Dartmouth Bandits Red at 11:42 - #44 Carson Gibson for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Dartmouth Bandits Red at 11:20 - #46 Matea GAUTHIER for Slashing - SL -2 |
Valley Thunder Black at 9:45 - #18 Oliver Antle for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Hudson Bruinsma | 2 | 3 | 5 | 0.00 |
44 | Carson Gibson | 2 | 2 | 4 | 2.00 |
56 | Evan Guay | 2 | 1 | 3 | 0.00 |
53 | Sawyer Kellestine | 2 | 0 | 2 | 0.00 |
51 | Jordan Veinotte | 1 | 1 | 2 | 0.00 |
54 | Ethan Lewis | 1 | 0 | 1 | 0.00 |
57 | Beau Blois | 0 | 1 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
46 | Matea GAUTHIER | 0 | 0 | 0 | 2.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
48 | Owen Clark | 0 | 0 | 0 | 0.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Melanson |
Noah Gibson |
Hannah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lily Rogowsky | 0 | 0 | 0 | 0.00 |
7 | Rowan Smith | 0 | 0 | 0 | 0.00 |
8 | Jack Rowe | 0 | 0 | 0 | 0.00 |
14 | Gabe Power | 0 | 0 | 0 | 2.00 |
18 | Oliver Antle | 0 | 0 | 0 | 2.00 |
19 | Alistair Davis | 0 | 0 | 0 | 0.00 |
22 | Xander Johnston | 0 | 0 | 0 | 0.00 |
23 | Isabella Frail | 0 | 0 | 0 | 0.00 |
31 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
32 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
73 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lily Rogowsky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kass Sinnott |
LISA HOLLOWAY |
Lindsay Davis |
Jonathan Donovan |
No Officials Entered |