Pictou County Snipers | 1 |
Valley Thunder Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
140 | Sun, Jun. 02, 2024 2:30 PM | Kings Mutual Century Centre | Pictou County Snipers | Valley Thunder Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers | 0 | 0 | 1 | 1 |
Valley Thunder Red | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers | 0 | 0 | 0 | 0 |
Valley Thunder Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers | -- |
Valley Thunder Red | -- |
Period 1 |
---|
Valley Thunder Red at 14:29 - #29 Edwin Verran |
Valley Thunder Red at 7:32 (PP) - #35 Landon Andrews from #22 Lane Hein |
Period 2 |
Valley Thunder Red at 11:37 (SH) - #27 Jack McGuire |
Period 3 |
Valley Thunder Red at 9:22 - #34 MasonB Lynch from #29 Edwin Verran |
Pictou County Snipers at 5:32 - #9 Mason Gunn |
Period 1 |
---|
Pictou County Snipers at 10:30 - #9 Mason Gunn for Cross Check- CC -2 |
Pictou County Snipers at 2:26 - #14 Jared MacHattie for High Sticking - HS -2 |
Pictou County Snipers at 2:26 - #14 Jared MacHattie for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Valley Thunder Red at 13:13 - #35 Landon Andrews for Tripping - TR- 2 |
Pictou County Snipers at 6:56 - #29 Eli MacDonald for Uncessary Roughness - UR - 2 |
Valley Thunder Red at 3:00 - #35 Landon Andrews for Check From Behind CFB - 2 minutes |
Valley Thunder Red at 3:00 - #35 Landon Andrews for Check From Behind CFB - 2 minutes |
Period 3 |
Pictou County Snipers at 15:00 - #34 Owen Prosper for High Sticking - HS -2 |
Valley Thunder Red at 12:27 - #30 Ayden Easson for Illegal Cross Check- ICC -2 |
Pictou County Snipers at 9:22 - #17 Landen Mahar for Illegal Cross Check- ICC -2 |
Pictou County Snipers at 7:35 - #12 Cale MacLeod for Illegal Cross Check- ICC -2 |
Pictou County Snipers at 6:38 - #16 Mason Hughes for Uncessary Roughness - UR - 2 |
Pictou County Snipers at 3:06 - #19 Evan Mahar for Slashing -SL -5 minurtes |
Pictou County Snipers at 0:35 - #29 Eli MacDonald for Illegal Cross Check- ICC -2 |
Valley Thunder Red at 0:00 - #34 MasonB Lynch for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Gunn | 1 | 0 | 1 | 2.00 |
1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
4 | Madden Chisholm | 0 | 0 | 0 | 0.00 |
5 | Drew Francis | 0 | 0 | 0 | 0.00 |
6 | Lucas Artibello | 0 | 0 | 0 | 0.00 |
7 | Matthew LeLievre | 0 | 0 | 0 | 0.00 |
10 | Lucas Rozee | 0 | 0 | 0 | 0.00 |
11 | Liam Duggan | 0 | 0 | 0 | 0.00 |
12 | Cale MacLeod | 0 | 0 | 0 | 2.00 |
14 | Jared MacHattie | 0 | 0 | 0 | 4.00 |
16 | Mason Hughes | 0 | 0 | 0 | 2.00 |
17 | Landen Mahar | 0 | 0 | 0 | 2.00 |
19 | Evan Mahar | 0 | 0 | 0 | 5.00 |
20 | Cowen MacDonald | 0 | 0 | 0 | 0.00 |
29 | Eli MacDonald | 0 | 0 | 0 | 4.00 |
34 | Owen Prosper | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sara LeLievre |
Sean MacDonald |
Wade Mahar |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Edwin Verran | 1 | 1 | 2 | 0.00 |
27 | Jack McGuire | 1 | 0 | 1 | 0.00 |
34 | MasonB Lynch | 1 | 0 | 1 | 2.00 |
35 | Landon Andrews | 1 | 0 | 1 | 6.00 |
22 | Lane Hein | 0 | 1 | 1 | 0.00 |
1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
6 | Thomas Verran | 0 | 0 | 0 | 0.00 |
7 | Maverick Coleman | 0 | 0 | 0 | 0.00 |
9 | Hattie Verran | 0 | 0 | 0 | 0.00 |
20 | Luke Woodworth | 0 | 0 | 0 | 0.00 |
23 | Beckhem Ryan | 0 | 0 | 0 | 0.00 |
24 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
25 | Damian Amero | 0 | 0 | 0 | 0.00 |
30 | Ayden Easson | 0 | 0 | 0 | 2.00 |
32 | Arya Nodwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Verran |
Isaac Schurman |
Kevin Andrews |
Sarah Woodworth |
No Officials Entered |