Storm U15A Coed | 2 |
Bandits U15A Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240741 | Fri, Jul. 05, 2024 12:00 PM | Spryfield Lions Rink | Storm U15A Coed | Bandits U15A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U15A Coed | 0 | 1 | 1 | 2 |
Bandits U15A Coed | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U15A Coed | 0 | 0 | 0 | 0 |
Bandits U15A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm U15A Coed | -- |
Bandits U15A Coed | -- |
Period 1 |
---|
Bandits U15A Coed at 6:25 - #2 Caleb Riggs from #12 Kaelyn Whitman |
Bandits U15A Coed at 3:13 - #10 Oliver Bruce |
Bandits U15A Coed at 1:12 - #9 Hayden White from #6 Quinn Gibson and #10 Oliver Bruce |
Period 2 |
Storm U15A Coed at 8:58 - #78 Spencer Keeping |
Bandits U15A Coed at 6:42 - #6 Quinn Gibson from #14 Blake Demill and #2 Caleb Riggs |
Bandits U15A Coed at 4:20 (PP) - #7 Hayden Fisher |
Bandits U15A Coed at 2:46 - #8 Ethan Edwards from #10 Oliver Bruce and #13 Gordie Black |
Period 3 |
Bandits U15A Coed at 0:20 - #6 Quinn Gibson from #14 Blake Demill |
Storm U15A Coed at 0:01 - #78 Spencer Keeping |
Period 1 |
---|
No Penalties |
Period 2 |
Storm U15A Coed at 5:00 - #38 Sawyer Swim for Delay of Game - DOG -2 |
Period 3 |
Bandits U15A Coed at 18:51 - #6 Quinn Gibson for High Sticking - HS -2 |
Storm U15A Coed at 8:02 - #80 Noah Winsor for High Sticking - HS -2 |
Bandits U15A Coed at 3:46 - #12 Kaelyn Whitman for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Spencer Keeping | 2 | 0 | 2 | 0.00 |
29 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
38 | Sawyer Swim | 0 | 0 | 0 | 2.00 |
55 | David Manuge | 0 | 0 | 0 | 0.00 |
60 | Kayden Taylor | 0 | 0 | 0 | 0.00 |
68 | Lauren Rhyno | 0 | 0 | 0 | 0.00 |
80 | Noah Winsor | 0 | 0 | 0 | 2.00 |
81 | Dylan Chick | 0 | 0 | 0 | 0.00 |
84 | Reid Boudreau | 0 | 0 | 0 | 0.00 |
85 | Charleigh Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Murphy |
Colin Keeping |
Shaun Rhyno |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Quinn Gibson | 2 | 1 | 3 | 2.00 |
10 | Oliver Bruce | 1 | 2 | 3 | 0.00 |
2 | Caleb Riggs (AP) | 1 | 1 | 2 | 0.00 |
14 | Blake Demill | 0 | 2 | 2 | 0.00 |
7 | Hayden Fisher | 1 | 0 | 1 | 0.00 |
8 | Ethan Edwards | 1 | 0 | 1 | 0.00 |
9 | Hayden White | 1 | 0 | 1 | 0.00 |
12 | Kaelyn Whitman | 0 | 1 | 1 | 2.00 |
13 | Gordie Black | 0 | 1 | 1 | 0.00 |
1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
3 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
4 | Logan Basso | 0 | 0 | 0 | 0.00 |
11 | William Lewis | 0 | 0 | 0 | 0.00 |
17 | Corban Lucas | 0 | 0 | 0 | 0.00 |
20 | Amara Bowers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allison Englehart |
Brian Basso |
Gordon Black |
Matt Fisher |
No Officials Entered |