Wolves U15A Coed | 3 |
Hurricanes U15A Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240742 | Fri, Jul. 05, 2024 1:15 PM | Spryfield Lions Rink | Wolves U15A Coed | Hurricanes U15A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15A Coed | 1 | 1 | 1 | 3 |
Hurricanes U15A Coed | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15A Coed | 0 | 0 | 0 | 0 |
Hurricanes U15A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15A Coed | -- |
Hurricanes U15A Coed | -- |
Period 1 |
---|
Wolves U15A Coed at 8:55 (PP) - #3 Oliver Hayward |
Hurricanes U15A Coed at 2:15 - #9 Max Munroe from #5 Max Kidd Campbell |
Period 2 |
Wolves U15A Coed at 4:25 - #6 Joe Donnelly |
Hurricanes U15A Coed at 3:42 - #43 Tanner McIsaac from #40 Kieran Brennan and #5 Max Kidd Campbell |
Hurricanes U15A Coed at 1:47 - #11 Leo Matheson from #5 Max Kidd Campbell |
Period 3 |
Hurricanes U15A Coed at 10:37 - #35 Gregor Orlik |
Wolves U15A Coed at 4:14 - #8 Ryan Quigley from #18 Luke SILK-BROWN and #12 Alex Deveau |
Hurricanes U15A Coed at 3:38 - #11 Leo Matheson |
Hurricanes U15A Coed at 2:45 - #11 Leo Matheson from #40 Kieran Brennan |
Period 1 |
---|
Hurricanes U15A Coed at 9:38 - #9 Max Munroe for Illegal Cross Check- ICC -2 |
Hurricanes U15A Coed at 6:05 - #5 Max Kidd Campbell for High Sticking - HS -2 |
Wolves U15A Coed at 2:15 - #9 Cohen Thorne for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Wolves U15A Coed at 2:45 - #5 Alex Hollett for High Sticking - HS -2 |
Wolves U15A Coed at 1:52 - #17 Mason Cole for High Sticking - HS -2 |
Hurricanes U15A Coed at 1:26 - #9 Max Munroe for High Sticking - HS -2 |
Wolves U15A Coed at 0:26 - #3 Oliver Hayward for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Oliver Hayward | 1 | 0 | 1 | 2.00 |
6 | Joe Donnelly | 1 | 0 | 1 | 0.00 |
8 | Ryan Quigley | 1 | 0 | 1 | 0.00 |
12 | Alex Deveau | 0 | 1 | 1 | 0.00 |
18 | Luke SILK-BROWN | 0 | 1 | 1 | 0.00 |
1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
4 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
5 | Alex Hollett | 0 | 0 | 0 | 2.00 |
7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 |
9 | Cohen Thorne | 0 | 0 | 0 | 2.00 |
10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 |
11 | Cooper Munroe | 0 | 0 | 0 | 0.00 |
15 | Carter Blair | 0 | 0 | 0 | 0.00 |
16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
17 | Mason Cole | 0 | 0 | 0 | 2.00 |
21 | Levi Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Munroe |
Derrick Hollett |
Ryan Brewer |
Tom Temple |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Leo Matheson | 3 | 0 | 3 | 0.00 |
5 | Max Kidd Campbell | 0 | 3 | 3 | 2.00 |
40 | Kieran Brennan | 0 | 2 | 2 | 0.00 |
9 | Max Munroe | 1 | 0 | 1 | 4.00 |
35 | Gregor Orlik | 1 | 0 | 1 | 0.00 |
43 | Tanner McIsaac | 1 | 0 | 1 | 0.00 |
6 | Matteo Racca | 0 | 0 | 0 | 0.00 |
10 | Jackson Wall | 0 | 0 | 0 | 0.00 |
12 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
32 | John Messervey | 0 | 0 | 0 | 0.00 |
39 | Andy Costandi | 0 | 0 | 0 | 0.00 |
41 | Beau Gallant | 0 | 0 | 0 | 0.00 |
76 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
76 | Gabriel MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Courtney Blandin |
Luke Staples |
Oliver Dickson |
Jeff Brennan |
No Officials Entered |