Bandits U15A Coed | 1 |
Wolves U15A Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240743 | Sat, Jul. 06, 2024 12:45 PM | Spryfield Lions Rink | Bandits U15A Coed | Wolves U15A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U15A Coed | 0 | 0 | 1 | 1 |
Wolves U15A Coed | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U15A Coed | 0 | 0 | 0 | 0 |
Wolves U15A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits U15A Coed | -- |
Wolves U15A Coed | -- |
Period 1 |
---|
Wolves U15A Coed at 8:08 - #9 Cohen Thorne from #6 Joe Donnelly and #12 Alex Deveau |
Period 2 |
Wolves U15A Coed at 10:59 - #8 Ryan Quigley from #11 Cooper Munroe |
Period 3 |
Bandits U15A Coed at 10:10 - #18 Blake Demill from #10 Oliver Bruce and #7 Hayden Fisher |
Wolves U15A Coed at 8:04 - #8 Ryan Quigley from #12 Alex Deveau |
Wolves U15A Coed at 2:15 - #11 Cooper Munroe |
Wolves U15A Coed at 1:50 - #9 Cohen Thorne from #11 Cooper Munroe |
Period 1 |
---|
Wolves U15A Coed at 6:19 - #8 Ryan Quigley for Slashing - SL -2 |
Period 2 |
Bandits U15A Coed at 7:31 - #6 Quinn Gibson for Roughing -RO - 2 |
Wolves U15A Coed at 5:16 - #18 Luke SILK-BROWN for Slashing - SL -2 |
Wolves U15A Coed at 0:25 - #18 Luke SILK-BROWN for Delay of Game - DOG -2 |
Period 3 |
Wolves U15A Coed at 10:54 - #11 Cooper Munroe for Holding - H -2 |
Wolves U15A Coed at 6:48 - #9 Cohen Thorne for Delay of Game - DOG -2 |
Bandits U15A Coed at 4:08 - #18 Blake Demill for High Sticking - HS -2 |
Bandits U15A Coed at 1:14 - #18 Blake Demill for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Demill | 1 | 0 | 1 | 4.00 |
7 | Hayden Fisher | 0 | 1 | 1 | 0.00 |
10 | Oliver Bruce | 0 | 1 | 1 | 0.00 |
1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
2 | Caleb Riggs (AP) | 0 | 0 | 0 | 0.00 |
3 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
4 | Logan Basso | 0 | 0 | 0 | 0.00 |
6 | Quinn Gibson | 0 | 0 | 0 | 2.00 |
8 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
9 | Hayden White | 0 | 0 | 0 | 0.00 |
11 | William Lewis | 0 | 0 | 0 | 0.00 |
12 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
13 | Gordie Black | 0 | 0 | 0 | 0.00 |
17 | Corban Lucas | 0 | 0 | 0 | 0.00 |
20 | Amara Bowers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Basso |
Gordon Black |
Matt Fisher |
Noah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cooper Munroe | 1 | 2 | 3 | 2.00 |
8 | Ryan Quigley | 2 | 0 | 2 | 2.00 |
9 | Cohen Thorne | 2 | 0 | 2 | 2.00 |
12 | Alex Deveau | 0 | 2 | 2 | 0.00 |
6 | Joe Donnelly | 0 | 1 | 1 | 0.00 |
1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
3 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
4 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
5 | Alex Hollett | 0 | 0 | 0 | 0.00 |
7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 |
10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 |
14 | Isaiah Gage | 0 | 0 | 0 | 0.00 |
15 | Carter Blair | 0 | 0 | 0 | 0.00 |
16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
17 | Mason Cole | 0 | 0 | 0 | 0.00 |
18 | Luke SILK-BROWN | 0 | 0 | 0 | 4.00 |
21 | Levi Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derrick Hollett |
Ryan Brewer |
Tom Temple |
No Officials Entered |