Hurricanes U15A Coed | 10 |
Storm U15A Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240744 | Sat, Jul. 06, 2024 2:00 PM | Spryfield Lions Rink | Hurricanes U15A Coed | Storm U15A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15A Coed | 3 | 4 | 3 | 10 |
Storm U15A Coed | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15A Coed | 0 | 0 | 0 | 0 |
Storm U15A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U15A Coed | -- |
Storm U15A Coed | -- |
Period 1 |
---|
Hurricanes U15A Coed at 9:45 - #11 Leo Matheson |
Storm U15A Coed at 8:04 - #78 Spencer Keeping from #38 Sawyer Swim |
Storm U15A Coed at 6:15 - #38 Sawyer Swim from #80 Noah Winsor |
Hurricanes U15A Coed at 5:31 - #5 Max Kidd Campbell |
Hurricanes U15A Coed at 2:59 - #11 Leo Matheson |
Period 2 |
Hurricanes U15A Coed at 10:49 - #6 Matteo Racca |
Hurricanes U15A Coed at 9:24 - #9 Max Munroe |
Hurricanes U15A Coed at 4:24 - #6 Matteo Racca from #35 Gregor Orlik and #43 Tanner McIsaac |
Hurricanes U15A Coed at 3:04 - #5 Max Kidd Campbell |
Period 3 |
Hurricanes U15A Coed at 10:24 - #41 Beau Gallant from #11 Leo Matheson and #5 Max Kidd Campbell |
Hurricanes U15A Coed at 9:40 - #43 Tanner McIsaac from #5 Max Kidd Campbell |
Hurricanes U15A Coed at 3:41 - #5 Max Kidd Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
Storm U15A Coed at 5:58 - #80 Noah Winsor for Cross Check- CC -2 |
Period 3 |
Hurricanes U15A Coed at 4:41 - #41 Beau Gallant for Charging - CHG - 2 |
Hurricanes U15A Coed at 0:14 - #40 Kieran Brennan for Illegal Equipment - IE - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Max Kidd Campbell | 3 | 2 | 5 | 0.00 |
11 | Leo Matheson | 2 | 1 | 3 | 0.00 |
6 | Matteo Racca | 2 | 0 | 2 | 0.00 |
43 | Tanner McIsaac | 1 | 1 | 2 | 0.00 |
9 | Max Munroe | 1 | 0 | 1 | 0.00 |
41 | Beau Gallant | 1 | 0 | 1 | 2.00 |
35 | Gregor Orlik | 0 | 1 | 1 | 0.00 |
8 | Colton Hall | 0 | 0 | 0 | 0.00 |
10 | Jackson Wall | 0 | 0 | 0 | 0.00 |
12 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
32 | John Messervey | 0 | 0 | 0 | 0.00 |
39 | Andy Costandi | 0 | 0 | 0 | 0.00 |
40 | Kieran Brennan | 0 | 0 | 0 | 2.00 |
76 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney Blandin |
Jeff Brennan |
Luke Staples |
Oliver Dickson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Sawyer Swim | 1 | 1 | 2 | 0.00 |
78 | Spencer Keeping | 1 | 0 | 1 | 0.00 |
80 | Noah Winsor | 0 | 1 | 1 | 2.00 |
29 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
55 | David Manuge | 0 | 0 | 0 | 0.00 |
60 | Kayden Taylor | 0 | 0 | 0 | 0.00 |
68 | Lauren Rhyno | 0 | 0 | 0 | 0.00 |
81 | Dylan Chick | 0 | 0 | 0 | 0.00 |
84 | Reid Boudreau | 0 | 0 | 0 | 0.00 |
85 | Charleigh Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maureen Murphy |
Sean Murphy |
Jason Chick |
No Officials Entered |