Bandits U15A Coed | 9 |
Storm U15A Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240747 | Sun, Jul. 07, 2024 12:45 PM | Spryfield Lions Rink | Bandits U15A Coed | Storm U15A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U15A Coed | 2 | 2 | 5 | 9 |
Storm U15A Coed | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U15A Coed | 0 | 0 | 0 | 0 |
Storm U15A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits U15A Coed | -- |
Storm U15A Coed | -- |
Period 1 |
---|
Bandits U15A Coed at 3:35 - #6 Quinn Gibson from #7 Hayden Fisher |
Bandits U15A Coed at 0:20 - #3 Jonah Pulsifer from #11 William Lewis |
Period 2 |
Storm U15A Coed at 8:35 (PP) - #38 Sawyer Swim from #60 Kayden Taylor |
Bandits U15A Coed at 4:26 (PP) - #6 Quinn Gibson from #14 Blake Demill and #1 Aiden Charlebois |
Bandits U15A Coed at 1:37 - #10 Oliver Bruce from #14 Blake Demill |
Period 3 |
Bandits U15A Coed at 11:15 - #6 Quinn Gibson from #10 Oliver Bruce |
Bandits U15A Coed at 10:28 - #9 Hayden White from #4 Logan Basso |
Bandits U15A Coed at 6:40 (SH) - #9 Hayden White from #11 William Lewis |
Bandits U15A Coed at 4:15 - #3 Jonah Pulsifer from #4 Logan Basso and #20 Amara Bowers |
Bandits U15A Coed at 2:30 - #14 Blake Demill from #7 Hayden Fisher and #13 Gordie Black |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits U15A Coed at 10:11 - #10 Oliver Bruce for Cross Check- CC -2 |
Storm U15A Coed at 6:37 - #68 Lauren Rhyno for Slashing - SL -2 |
Period 3 |
Bandits U15A Coed at 8:04 - #7 Hayden Fisher for Tripping - TR- 2 |
Bandits U15A Coed at 1:30 - #12 Kaelyn Whitman for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Quinn Gibson | 3 | 0 | 3 | 0.00 |
14 | Blake Demill | 1 | 2 | 3 | 0.00 |
3 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
9 | Hayden White | 2 | 0 | 2 | 0.00 |
10 | Oliver Bruce | 1 | 1 | 2 | 2.00 |
4 | Logan Basso | 0 | 2 | 2 | 0.00 |
7 | Hayden Fisher | 0 | 2 | 2 | 2.00 |
11 | William Lewis | 0 | 2 | 2 | 0.00 |
1 | Aiden Charlebois | 0 | 1 | 1 | 0.00 |
13 | Gordie Black | 0 | 1 | 1 | 0.00 |
20 | Amara Bowers | 0 | 1 | 1 | 0.00 |
8 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
12 | Kaelyn Whitman | 0 | 0 | 0 | 2.00 |
17 | Corban Lucas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Basso |
Gordon Black |
Matt Fisher |
Noah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Sawyer Swim | 1 | 0 | 1 | 0.00 |
60 | Kayden Taylor | 0 | 1 | 1 | 0.00 |
29 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
55 | David Manuge | 0 | 0 | 0 | 0.00 |
68 | Lauren Rhyno | 0 | 0 | 0 | 2.00 |
77 | Noah Winsor | 0 | 0 | 0 | 0.00 |
78 | Spencer Keeping | 0 | 0 | 0 | 0.00 |
81 | Dylan Chick | 0 | 0 | 0 | 0.00 |
84 | Reid Boudreau | 0 | 0 | 0 | 0.00 |
85 | Charleigh Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | James Ubsdell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Maureen Murphy |
Sean Murphy |
Jason Chick |
Whisky Ubsdell |
Brian Mackintosh , Official |
KJ Macneil, Official |