Valley Thunder Red | 7 |
Eastern Shore Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Fri, May. 31, 2024 9:00 AM | Kingston Credit Union Centre | Valley Thunder Red | Eastern Shore Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 7 | 0 | 0 | 7 |
| Eastern Shore Black | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 3 | 0 | 0 | 3 |
| Eastern Shore Black | 3 | 0 | 0 | 3 |
| Power Plays | |
|---|---|
| Valley Thunder Red | -- |
| Eastern Shore Black | -- |
| Period 1 |
|---|
| Valley Thunder Red at 14:20 - #91 Tanner Easson |
| Eastern Shore Black at 12:00 - #7 Hunter Graham |
| Valley Thunder Red at 10:35 - #87 Gavin Verran |
| Valley Thunder Red at 9:51 - #84 Austin Benedict |
| Eastern Shore Black at 9:20 - #7 Hunter Graham from #6 Jake Jensen |
| Valley Thunder Red at 8:50 - #91 Tanner Easson |
| Valley Thunder Red at 8:01 - #78 Aden Maske |
| Eastern Shore Black at 7:15 - #6 Jake Jensen |
| Valley Thunder Red at 6:22 (PP) - #84 Austin Benedict |
| Eastern Shore Black at 5:42 - #6 Jake Jensen |
| Valley Thunder Red at 2:45 - #91 Tanner Easson from #83 Tobias Schurman |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Eastern Shore Black at 7:42 - #12 Moria Hallett for High Sticking - HS -2 |
| Eastern Shore Black at 2:20 - #11 Beau Angeleau for High Sticking - HS -2 |
| Period 2 |
| Eastern Shore Black at 11:52 - #11 Beau Angeleau for High Sticking - HS -2 |
| Eastern Shore Black at 4:45 - #12 Moria Hallett for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Tanner Easson | 3 | 0 | 3 | 0.00 |
| 84 | Austin Benedict | 2 | 0 | 2 | 0.00 |
| 78 | Aden Maske | 1 | 0 | 1 | 0.00 |
| 87 | Gavin Verran | 1 | 0 | 1 | 0.00 |
| 83 | Tobias Schurman | 0 | 1 | 1 | 0.00 |
| 70 | Clara McGuire | 0 | 0 | 0 | 0.00 |
| 71 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
| 72 | Brooklyn Doyle | 0 | 0 | 0 | 0.00 |
| 77 | Hudson LeBlanc | 0 | 0 | 0 | 0.00 |
| 80 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
| 82 | Andrew Korchynski | 0 | 0 | 0 | 0.00 |
| 85 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
| 86 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
| 92 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| 93 | Michael Maxim | 0 | 0 | 0 | 0.00 |
| 94 | Brooklynn Veinot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Joudrey |
| Devin Lowe |
| Isaac Schurman |
| Jennifer LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Jensen | 2 | 1 | 3 | 0.00 |
| 7 | Hunter Graham | 2 | 0 | 2 | 0.00 |
| 1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 5 | Bryson Burgess | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
| 11 | Beau Angeleau | 0 | 0 | 0 | 4.00 |
| 12 | Moria Hallett | 0 | 0 | 0 | 4.00 |
| 15 | Jack Warner | 0 | 0 | 0 | 0.00 |
| 16 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Killeen | 0 | 0 | 0 | 0.00 |
| 20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
| 73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Matheson |
| Kai Angeleau |
| Matt Hallett |
| Charity Kaizer, Official 2 |