Eastern Shore Yellow | 2 |
Dartmouth Bandits Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Fri, May. 31, 2024 2:00 PM | Kingston Credit Union Centre | Eastern Shore Yellow | Dartmouth Bandits Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastern Shore Yellow | 1 | 0 | 1 | 2 |
| Dartmouth Bandits Blue | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastern Shore Yellow | 0 | 0 | 0 | 0 |
| Dartmouth Bandits Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastern Shore Yellow | -- |
| Dartmouth Bandits Blue | -- |
| Period 1 |
|---|
| Eastern Shore Yellow at 14:49 - #16 Hendrix Perry from #14 Liam Manson |
| Period 2 |
| Dartmouth Bandits Blue at 11:43 - #16 Luke MacDonald |
| Dartmouth Bandits Blue at 2:03 - #14 Carter Devlin |
| Dartmouth Bandits Blue at 0:32 - #20 Caiden King |
| Period 3 |
| Dartmouth Bandits Blue at 14:47 - #17 Natas Taylor |
| Eastern Shore Yellow at 9:54 - #9 Liam Terry |
| Period 1 |
|---|
| Dartmouth Bandits Blue at 13:00 - #13 Bash Lowery for Cross Check- CC -2 |
| Dartmouth Bandits Blue at 4:38 - #17 Natas Taylor for High Sticking - HS -2 |
| Eastern Shore Yellow at 1:45 - #12 Luka Benoit for Charging - CHG - 2 |
| Period 2 |
| Dartmouth Bandits Blue at 14:31 - #19 Oscar Higgins for High Sticking - HS -2 |
| Dartmouth Bandits Blue at 10:10 - #16 Luke MacDonald for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Dartmouth Bandits Blue at 12:24 - #12 Nolan Greenwood for Cross Check- CC -2 |
| Dartmouth Bandits Blue at 12:24 - #12 Nolan Greenwood for Cross Check- CC -2 |
| Eastern Shore Yellow at 12:24 - #7 Nash Penney for Cross Check- CC -2 |
| Dartmouth Bandits Blue at 6:20 - #12 Nolan Greenwood for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits Blue at 6:20 - #12 Nolan Greenwood for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits Blue at 4:15 - #20 Caiden King for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Terry | 1 | 0 | 1 | 0.00 |
| 16 | Hendrix Perry | 1 | 0 | 1 | 0.00 |
| 14 | Liam Manson | 0 | 1 | 1 | 0.00 |
| 1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
| 2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
| 4 | James Searle | 0 | 0 | 0 | 0.00 |
| 7 | Nash Penney | 0 | 0 | 0 | 2.00 |
| 8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
| 12 | Luka Benoit | 0 | 0 | 0 | 2.00 |
| 15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
| 21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
| 36 | Will Breton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Perry |
| Justin Benoit |
| Kelly Hernon |
| Mike Breton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carter Devlin | 1 | 0 | 1 | 0.00 |
| 16 | Luke MacDonald | 1 | 0 | 1 | 2.00 |
| 17 | Natas Taylor | 1 | 0 | 1 | 2.00 |
| 20 | Caiden King | 1 | 0 | 1 | 2.00 |
| 1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 5 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| 10 | Alex Foote | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Greenwood | 0 | 0 | 0 | 8.00 |
| 13 | Bash Lowery | 0 | 0 | 0 | 2.00 |
| 15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 18 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 19 | Oscar Higgins | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Willow Rogowsky [none], Referee 2 |