Dartmouth Bandits Blue | 7 |
Valley Thunder Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Fri, May. 31, 2024 6:00 PM | Kingston Credit Union Centre | Dartmouth Bandits Blue | Valley Thunder Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits Blue | 3 | 1 | 3 | 7 |
| Valley Thunder Black | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits Blue | 10 | 6 | 11 | 27 |
| Valley Thunder Black | 3 | 5 | 6 | 14 |
| Power Plays | |
|---|---|
| Dartmouth Bandits Blue | -- |
| Valley Thunder Black | -- |
| Period 1 |
|---|
| Dartmouth Bandits Blue at 11:27 - #19 Oscar Higgins |
| Dartmouth Bandits Blue at 9:00 (PP) - #17 Natas Taylor |
| Dartmouth Bandits Blue at 8:20 - #17 Natas Taylor from #14 Carter Devlin |
| Valley Thunder Black at 6:10 - #16 Weston Fitzgerald from #9 Harper Burns |
| Period 2 |
| Valley Thunder Black at 14:45 - #25 Brielle Boylan |
| Dartmouth Bandits Blue at 14:45 (PP) - #12 Nolan Greenwood |
| Valley Thunder Black at 7:36 - #25 Brielle Boylan |
| Valley Thunder Black at 0:01 - #25 Brielle Boylan |
| Period 3 |
| Dartmouth Bandits Blue at 10:36 - #17 Natas Taylor |
| Dartmouth Bandits Blue at 8:13 - #18 Zander Visser from #14 Carter Devlin |
| Valley Thunder Black at 6:43 - #21 Sullivan Smith |
| Dartmouth Bandits Blue at 5:25 - #17 Natas Taylor |
| Period 1 |
|---|
| Dartmouth Bandits Blue at 14:50 - #12 Nolan Greenwood for Slashing - SL -2 |
| Valley Thunder Black at 9:19 - #20 Andrew Henderson-Ross for Too Many Men- TMM - 2 |
| Valley Thunder Black at 7:20 - #12 Ethan Smit for Cross Check- CC -2 |
| Valley Thunder Black at 1:30 - #16 Weston Fitzgerald for Tripping - TR- 2 |
| Period 2 |
| Dartmouth Bandits Blue at 3:06 - #16 Luke MacDonald for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Natas Taylor | 4 | 0 | 4 | 0.00 |
| 14 | Carter Devlin | 0 | 2 | 2 | 0.00 |
| 12 | Nolan Greenwood | 1 | 0 | 1 | 2.00 |
| 18 | Zander Visser | 1 | 0 | 1 | 0.00 |
| 19 | Oscar Higgins | 1 | 0 | 1 | 0.00 |
| 1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 5 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| 10 | Alex Foote | 0 | 0 | 0 | 0.00 |
| 13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Luke MacDonald | 0 | 0 | 0 | 2.00 |
| 20 | Caiden King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Brielle Boylan | 3 | 0 | 3 | 0.00 |
| 16 | Weston Fitzgerald | 1 | 0 | 1 | 2.00 |
| 21 | Sullivan Smith | 1 | 0 | 1 | 0.00 |
| 9 | Harper Burns | 0 | 1 | 1 | 0.00 |
| 2 | Lumina French | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| 11 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Smit | 0 | 0 | 0 | 2.00 |
| 15 | Annabelle Walker | 0 | 0 | 0 | 0.00 |
| 17 | Finley MacDonald | 0 | 0 | 0 | 0.00 |
| 20 | Andrew Henderson-Ross | 0 | 0 | 0 | 2.00 |
| 27 | Grace Robinson | 0 | 0 | 0 | 0.00 |
| 28 | Olive Boates | 0 | 0 | 0 | 0.00 |
| 70 | Roy Rogers | 0 | 0 | 0 | 0.00 |
| 71 | Rileigh Macdonald | 0 | 0 | 0 | 0.00 |
| 72 | Bailey Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris MacDonald |
| Jane Fitzgerald |
| Kass Sinnott |
| Mark Robinson |
| No Officials Entered |