Dartmouth Bandits Blue | 4 |
Eastern Shore Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 118 | Sat, Jun. 01, 2024 10:00 AM | Kings Mutual Century Centre | Dartmouth Bandits Blue | Eastern Shore Black |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dartmouth Bandits Blue | 2 | 0 | 1 | 1 | 4 |
| Eastern Shore Black | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dartmouth Bandits Blue | 0 | 0 | 0 | 0 | 0 |
| Eastern Shore Black | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth Bandits Blue | -- |
| Eastern Shore Black | -- |
| Period 1 |
|---|
| Dartmouth Bandits Blue at 12:11 - #19 Oscar Higgins |
| Eastern Shore Black at 6:41 - #18 Ethan Killeen |
| Eastern Shore Black at 4:58 - #6 Jake Jensen |
| Dartmouth Bandits Blue at 3:10 - #19 Oscar Higgins |
| Eastern Shore Black at 0:27 - #6 Jake Jensen |
| Period 2 |
| No Scoring |
| Period 3 |
| Dartmouth Bandits Blue at 8:01 - #17 Natas Taylor |
| Period 4 |
| Dartmouth Bandits Blue at 1:30 (SH) - #9 Blake Mclellan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Eastern Shore Black at 3:07 - #15 Jack Warner for High Sticking - HS -2 |
| Dartmouth Bandits Blue at 2:16 - #20 Caiden King for Check From Behind CFB - 2 minutes |
| Dartmouth Bandits Blue at 2:16 - #20 Caiden King for Check From Behind CFB - 2 minutes |
| Period 3 |
| Dartmouth Bandits Blue at 10:40 - #17 Natas Taylor for High Sticking - HS -2 |
| Dartmouth Bandits Blue at 6:36 - #17 Natas Taylor for High Sticking - HS -2 |
| Dartmouth Bandits Blue at 6:36 - #17 Natas Taylor for Unsportsmanlike Conduct- USC -2 |
| Dartmouth Bandits Blue at 6:36 - #3 Sawyer Josey for High Sticking - HS -2 |
| Eastern Shore Black at 3:27 - #15 Jack Warner for High Sticking - HS -2 |
| Period 4 |
| Dartmouth Bandits Blue at 2:31 - #17 Natas Taylor for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Oscar Higgins | 2 | 0 | 2 | 0.00 |
| 9 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
| 17 | Natas Taylor | 1 | 0 | 1 | 8.00 |
| 1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 2.00 |
| 5 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 10 | Alex Foote | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
| 13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 14 | Carter Devlin | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 18 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 20 | Caiden King | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Jensen | 2 | 0 | 2 | 0.00 |
| 18 | Ethan Killeen | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 5 | Bryson Burgess | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Graham | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
| 10 | Finn Slade | 0 | 0 | 0 | 0.00 |
| 11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
| 12 | Moria Hallett | 0 | 0 | 0 | 0.00 |
| 15 | Jack Warner | 0 | 0 | 0 | 4.00 |
| 16 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
| 20 | Dimitra Theoharopoulos | 0 | 0 | 0 | 0.00 |
| 73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Matheson |
| Kai Angeleau |
| Matt Hallett |
| Charity Kaizer, Official 2 |