Pictou County Snipers | 3 |
Valley Thunder Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Sat, Jun. 01, 2024 1:00 PM | Kingston Credit Union Centre | Pictou County Snipers | Valley Thunder Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers | 1 | 2 | 0 | 3 |
| Valley Thunder Black | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers | 0 | 0 | 0 | 0 |
| Valley Thunder Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers | -- |
| Valley Thunder Black | -- |
| Period 1 |
|---|
| Valley Thunder Black at 12:45 - #2 Lumina French |
| Valley Thunder Black at 8:38 - #25 Brielle Boylan |
| Valley Thunder Black at 6:36 - #70 Roy Rogers from #20 Andrew Henderson-Ross |
| Pictou County Snipers at 4:45 - #16 Derek Ross |
| Valley Thunder Black at 3:33 - #16 Weston Fitzgerald |
| Period 2 |
| Pictou County Snipers at 8:48 - #16 Derek Ross |
| Pictou County Snipers at 1:00 - #31 Keaton Roycroft |
| Period 3 |
| Valley Thunder Black at 12:08 - #17 Finley MacDonald |
| Valley Thunder Black at 8:28 - #9 Harper Burns |
| Valley Thunder Black at 0:55 - #17 Finley MacDonald |
| Period 1 |
|---|
| Valley Thunder Black at 5:08 - #21 Sullivan Smith for Roughing -RO - 2 |
| Pictou County Snipers at 0:45 - #13 Aiden Gunn for High Sticking - HS -2 |
| Period 2 |
| Pictou County Snipers at 6:39 - #20 Mitchell Hetherington for Holding - H -2 |
| Valley Thunder Black at 5:55 - #70 Roy Rogers for Tripping - TR- 2 |
| Period 3 |
| Valley Thunder Black at 5:25 - #16 Weston Fitzgerald for Check From Behind CFB - 2 minutes |
| Valley Thunder Black at 5:25 - #16 Weston Fitzgerald for Check From Behind CFB - 2 minutes |
| Valley Thunder Black at 3:18 - #2 Lumina French for Cross Check- CC -2 |
| Pictou County Snipers at 1:03 - #21 Jonathan Hayward for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Derek Ross | 2 | 0 | 2 | 0.00 |
| 31 | Keaton Roycroft | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Day | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin LeLievre | 0 | 0 | 0 | 0.00 |
| 10 | Jonah Skoke Woods | 0 | 0 | 0 | 0.00 |
| 11 | Madeleine Irving | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Robertson | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Gunn | 0 | 0 | 0 | 2.00 |
| 15 | Henry Groves | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Weatherby | 0 | 0 | 0 | 0.00 |
| 20 | Mitchell Hetherington | 0 | 0 | 0 | 2.00 |
| 21 | Jonathan Hayward | 0 | 0 | 0 | 2.00 |
| 23 | Ty MacLeod | 0 | 0 | 0 | 0.00 |
| 24 | Lain Coffin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Mark LeLievre |
| Sara LeLievre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Finley MacDonald | 2 | 0 | 2 | 0.00 |
| 2 | Lumina French | 1 | 0 | 1 | 2.00 |
| 9 | Harper Burns | 1 | 0 | 1 | 0.00 |
| 16 | Weston Fitzgerald | 1 | 0 | 1 | 4.00 |
| 25 | Brielle Boylan | 1 | 0 | 1 | 0.00 |
| 70 | Roy Rogers | 1 | 0 | 1 | 2.00 |
| 20 | Andrew Henderson-Ross | 0 | 1 | 1 | 0.00 |
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| 11 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Smit | 0 | 0 | 0 | 0.00 |
| 15 | Annabelle Walker | 0 | 0 | 0 | 0.00 |
| 21 | Sullivan Smith | 0 | 0 | 0 | 2.00 |
| 27 | Grace Robinson | 0 | 0 | 0 | 0.00 |
| 28 | Olive Boates | 0 | 0 | 0 | 0.00 |
| 71 | Rileigh Macdonald | 0 | 0 | 0 | 0.00 |
| 72 | Bailey Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris MacDonald |
| Jane Fitzgerald |
| Joe Wood |
| Kass Sinnott |
| Mark Robinson |
| Finn St-Hilaire, Official |
| Isaac Fry, Official 2 |