Storm White U13B Coed | 2 |
Bandits Red U13B Coed | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240709 | Fri, Jul. 05, 2024 1:15 PM | Cole Harbour Place - Scotia 2 | Storm White U13B Coed | Bandits Red U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm White U13B Coed | 1 | 0 | 1 | 2 |
Bandits Red U13B Coed | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm White U13B Coed | 0 | 0 | 0 | 0 |
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm White U13B Coed | -- |
Bandits Red U13B Coed | -- |
Period 1 |
---|
Bandits Red U13B Coed at 11:26 - #44 Carson Gibson from #51 Jordan Veinotte |
Bandits Red U13B Coed at 9:02 - #44 Carson Gibson from #48 Owen Clark |
Storm White U13B Coed at 7:10 - #38 Bryce Wells |
Period 2 |
Bandits Red U13B Coed at 9:32 - #44 Carson Gibson |
Bandits Red U13B Coed at 3:08 - #51 Jordan Veinotte from #48 Owen Clark |
Bandits Red U13B Coed at 1:34 - #48 Owen Clark |
Period 3 |
Bandits Red U13B Coed at 11:44 (PP) - #56 Evan Guay from #42 Hudson Bruinsma |
Bandits Red U13B Coed at 11:00 - #53 Sawyer Kellestine from #56 Evan Guay and #48 Owen Clark |
Bandits Red U13B Coed at 8:45 - #42 Hudson Bruinsma |
Bandits Red U13B Coed at 4:51 - #44 Carson Gibson from #56 Evan Guay |
Storm White U13B Coed at 3:10 - #35 Jace Rizzato |
Bandits Red U13B Coed at 0:38 - #56 Evan Guay |
Period 1 |
---|
Bandits Red U13B Coed at 5:39 - #55 Gavin Bickford for High Sticking - HS -2 |
Period 2 |
Bandits Red U13B Coed at 15:00 - #56 Evan Guay for Slashing - SL -2 |
Storm White U13B Coed at 15:00 - #35 Jace Rizzato for Slashing - SL -2 |
Storm White U13B Coed at 11:00 - #20 Jackson MacDonald for High Sticking - HS -2 |
Bandits Red U13B Coed at 7:36 - #47 Riley Simmons for Cross Check- CC -2 |
Storm White U13B Coed at 1:04 - #35 Jace Rizzato for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Bandits Red U13B Coed at 3:29 - #42 Hudson Bruinsma for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Jace Rizzato | 1 | 0 | 1 | 4.00 |
38 | Bryce Wells | 1 | 0 | 1 | 0.00 |
1 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
4 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
5 | Oliver Jewell | 0 | 0 | 0 | 0.00 |
6 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
15 | Liam Doucet | 0 | 0 | 0 | 0.00 |
20 | Jackson MacDonald | 0 | 0 | 0 | 2.00 |
21 | Athanasius Mpofu | 0 | 0 | 0 | 0.00 |
24 | Benjamin Brinson | 0 | 0 | 0 | 0.00 |
25 | Luc Dionne | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
31 | Hunter Brown - Tufts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jenner Myrick | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Carson Gibson | 4 | 0 | 4 | 0.00 |
56 | Evan Guay | 2 | 2 | 4 | 2.00 |
48 | Owen Clark | 1 | 3 | 4 | 0.00 |
42 | Hudson Bruinsma | 1 | 1 | 2 | 2.00 |
51 | Jordan Veinotte | 1 | 1 | 2 | 0.00 |
53 | Sawyer Kellestine | 1 | 0 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 2.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
57 | Beau Blois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Eli Sydorko | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Melanson |
Noah Gibson |
Hannah Gibson |
No Officials Entered |