Pictou County Snipers U13 Purple | 15 |
Storm White U13B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240721 | Sat, Jul. 06, 2024 7:00 PM | Cole Harbour Place - Scotia 2 | Pictou County Snipers U13 Purple | Storm White U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Purple | 6 | 3 | 6 | 15 |
Storm White U13B Coed | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
Storm White U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Purple | -- |
Storm White U13B Coed | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Duggan | 4 | 4 | 8 | 2.00 |
3 | Isaac Swain | 2 | 2 | 4 | 0.00 |
35 | Eli Woolley | 3 | 0 | 3 | 2.00 |
9 | Mason Gunn | 2 | 0 | 2 | 0.00 |
14 | Jared MacHattie | 2 | 0 | 2 | 2.00 |
6 | Lucas Artibello | 1 | 1 | 2 | 0.00 |
16 | Mason Hughes | 1 | 0 | 1 | 2.00 |
5 | Drew Francis | 0 | 1 | 1 | 5.00 |
33 | Jacob Fievet | 0 | 1 | 1 | 0.00 |
1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
12 | Natasha Robertson | 0 | 0 | 0 | 0.00 |
20 | Cowen MacDonald | 0 | 0 | 0 | 4.00 |
23 | Weston Webb | 0 | 0 | 0 | 0.00 |
28 | Sawyer Didsbury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie MacDonald | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Connor Hattie |
Nolan Fukes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Jace Rizzato | 2 | 0 | 2 | 4.00 |
20 | Jackson MacDonald | 1 | 0 | 1 | 0.00 |
21 | Athanasius Mpofu | 0 | 1 | 1 | 0.00 |
25 | Luc Dionne | 0 | 1 | 1 | 0.00 |
63 | Meyer Schnare | 0 | 1 | 1 | 2.00 |
1 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
4 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
5 | Oliver Jewell | 0 | 0 | 0 | 2.00 |
6 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
11 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson | 0 | 0 | 0 | 2.00 |
38 | Bryce Wells | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jenner Myrick | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
KJ Macneil, Official |