Storm Purple U13B Coed | 2 |
Pictou County Snipers U13 Purple | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240725 | Sun, Jul. 07, 2024 9:00 AM | Sackville Arena | Storm Purple U13B Coed | Pictou County Snipers U13 Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U13B Coed | 1 | 0 | 1 | 2 |
Pictou County Snipers U13 Purple | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U13B Coed | 0 | 0 | 0 | 0 |
Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Purple U13B Coed | -- |
Pictou County Snipers U13 Purple | -- |
Period 1 |
---|
Pictou County Snipers U13 Purple at 11:40 - #3 Isaac Swain |
Pictou County Snipers U13 Purple at 7:45 - #35 Eli Woolley |
Pictou County Snipers U13 Purple at 7:02 - #14 Jared MacHattie from #6 Lucas Artibello |
Storm Purple U13B Coed at 5:52 - #18 Gavin Farris |
Pictou County Snipers U13 Purple at 0:43 - #3 Isaac Swain |
Period 2 |
Pictou County Snipers U13 Purple at 11:17 - #14 Jared MacHattie |
Pictou County Snipers U13 Purple at 2:00 - #6 Lucas Artibello from #14 Jared MacHattie |
Period 3 |
Storm Purple U13B Coed at 10:52 - #50 Liam Thebault |
Pictou County Snipers U13 Purple at 4:05 (SH) - #20 Cowen MacDonald |
Period 1 |
---|
Storm Purple U13B Coed at 6:07 - #15 Reed Bower for Roughing -RO - 2 |
Pictou County Snipers U13 Purple at 6:07 - #35 Eli Woolley for Roughing -RO - 2 |
Period 2 |
Pictou County Snipers U13 Purple at 9:20 - #9 Mason Gunn for High Sticking - HS -2 |
Storm Purple U13B Coed at 8:06 - #15 Reed Bower for Slashing - SL -2 |
Period 3 |
Pictou County Snipers U13 Purple at 4:46 - #35 Eli Woolley for Check From Behind CFB - 2 minutes |
Pictou County Snipers U13 Purple at 4:46 - #35 Eli Woolley for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gavin Farris | 1 | 0 | 1 | 0.00 |
50 | Liam Thebault | 1 | 0 | 1 | 0.00 |
4 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
8 | Tatum O’Brien (AP) | 0 | 0 | 0 | 0.00 |
15 | Reed Bower | 0 | 0 | 0 | 4.00 |
17 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
19 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
20 | William McCullough | 0 | 0 | 0 | 0.00 |
22 | Beric Moore | 0 | 0 | 0 | 0.00 |
23 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
33 | Alexander Powell | 0 | 0 | 0 | 0.00 |
47 | William St-Amant | 0 | 0 | 0 | 0.00 |
54 | Joshua Hynes | 0 | 0 | 0 | 0.00 |
70 | Garion Hughes | 0 | 0 | 0 | 0.00 |
83 | Theo Taylor (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Garion Hughes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shaun Rhyno |
Steve St-Amant |
Lauren Rhyno |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jared MacHattie | 2 | 1 | 3 | 0.00 |
3 | Isaac Swain | 2 | 0 | 2 | 0.00 |
6 | Lucas Artibello | 1 | 1 | 2 | 0.00 |
20 | Cowen MacDonald | 1 | 0 | 1 | 0.00 |
35 | Eli Woolley | 1 | 0 | 1 | 6.00 |
1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
5 | Drew Francis | 0 | 0 | 0 | 0.00 |
9 | Mason Gunn | 0 | 0 | 0 | 2.00 |
12 | Natasha Robertson | 0 | 0 | 0 | 0.00 |
16 | Mason Hughes | 0 | 0 | 0 | 0.00 |
23 | Weston Webb | 0 | 0 | 0 | 0.00 |
28 | Sawyer Didsbury | 0 | 0 | 0 | 0.00 |
33 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Connor Hattie |
Nolan Fukes |
Nad Zhdanov, Referee |