Bandits Red U13B Coed | 1 |
Valley Thunder U13 Red | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240726 | Sun, Jul. 07, 2024 10:15 AM | Sackville Arena | Bandits Red U13B Coed | Valley Thunder U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 1 | 0 | 1 |
Valley Thunder U13 Red | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U13B Coed | -- |
Valley Thunder U13 Red | -- |
Period 1 |
---|
Valley Thunder U13 Red at 9:12 (PP) - #20 Luke Woodworth from #7 Maverick Coleman |
Valley Thunder U13 Red at 2:33 - #34 MasonB Lynch from #30 Ayden Easson |
Period 2 |
Bandits Red U13B Coed at 9:22 - #7 Carson Gibson |
Valley Thunder U13 Red at 3:52 - #29 Edwin Verran from #30 Ayden Easson |
Period 3 |
Valley Thunder U13 Red at 11:20 - #7 Maverick Coleman from #22 Lane Hein |
Valley Thunder U13 Red at 5:51 (PP) - #6 Thomas Verran from #23 Beckhem Ryan |
Valley Thunder U13 Red at 3:15 (PP) - #7 Maverick Coleman |
Period 1 |
---|
Bandits Red U13B Coed at 9:54 - #12 Hudson Bruinsma for Tripping - TR- 2 |
Valley Thunder U13 Red at 0:30 - #22 Lane Hein for Illegal Cross Check- ICC -2 |
Period 2 |
Valley Thunder U13 Red at 7:20 - #30 Ayden Easson for High Sticking - HS -2 |
Period 3 |
Valley Thunder U13 Red at 8:50 - #29 Edwin Verran for High Sticking - HS -2 |
Bandits Red U13B Coed at 6:40 - #3 Owen Clark for Check From Behind CFB - 2 minutes |
Bandits Red U13B Coed at 6:40 - #3 Owen Clark for Check From Behind CFB - 2 minutes |
Bandits Red U13B Coed at 4:23 - #5 Gavin Bickford for Slashing - SL -2 |
Valley Thunder U13 Red at 1:54 - Adam Verran for Unsportsmanlike Conduct- USC -2 |
Valley Thunder U13 Red at 0:01 - #6 Thomas Verran for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carson Gibson | 1 | 0 | 1 | 0.00 |
2 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
3 | Owen Clark | 0 | 0 | 0 | 4.00 |
4 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
5 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
6 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
8 | Riley Simmons | 0 | 0 | 0 | 0.00 |
9 | Evan Guay | 0 | 0 | 0 | 0.00 |
10 | Beau Blois | 0 | 0 | 0 | 0.00 |
12 | Hudson Bruinsma | 0 | 0 | 0 | 2.00 |
16 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
17 | Brody Steeves | 0 | 0 | 0 | 0.00 |
31 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Noah Gibson |
Hannah Gibson |
Brian Melanson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maverick Coleman | 2 | 1 | 3 | 0.00 |
30 | Ayden Easson | 0 | 2 | 2 | 2.00 |
6 | Thomas Verran | 1 | 0 | 1 | 2.00 |
20 | Luke Woodworth | 1 | 0 | 1 | 0.00 |
29 | Edwin Verran | 1 | 0 | 1 | 2.00 |
34 | MasonB Lynch | 1 | 0 | 1 | 0.00 |
22 | Lane Hein | 0 | 1 | 1 | 2.00 |
23 | Beckhem Ryan | 0 | 1 | 1 | 0.00 |
1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
2 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
8 | Hattie Verran | 0 | 0 | 0 | 0.00 |
24 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
25 | Damian Amero | 0 | 0 | 0 | 0.00 |
87 | Gavin Verran (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Ashton Laprise | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Verran |
Isaac Schurman |
Sarah Woodworth |
No Officials Entered |