Bandits Red U13B Coed | 6 |
Pictou County Snipers U13 Black | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240727 | Sun, Jul. 07, 2024 3:15 PM | RBC Centre - Rink A | Bandits Red U13B Coed | Pictou County Snipers U13 Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bandits Red U13B Coed | 1 | 2 | 2 | 1 | 6 |
Pictou County Snipers U13 Black | 1 | 1 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bandits Red U13B Coed | 0 | 0 | 0 | 0 | 0 |
Pictou County Snipers U13 Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U13B Coed | -- |
Pictou County Snipers U13 Black | -- |
Period 1 |
---|
Bandits Red U13B Coed at 10:05 - #56 Evan Guay |
Pictou County Snipers U13 Black at 2:45 (PP) - #25 Trent Cosh from #22 Sebastien LeadBetter |
Period 2 |
Bandits Red U13B Coed at 8:47 (PP) - #54 Ethan Lewis from #57 Beau Blois |
Pictou County Snipers U13 Black at 5:13 - #22 Sebastien LeadBetter |
Bandits Red U13B Coed at 1:48 (PP) - #46 Matea GAUTHIER from #44 Carson Gibson |
Period 3 |
Pictou County Snipers U13 Black at 11:40 (SH) - #27 Nicholas Sanders |
Pictou County Snipers U13 Black at 10:18 - #8 Liam MacInnis |
Bandits Red U13B Coed at 9:08 - #42 Hudson Bruinsma |
Pictou County Snipers U13 Black at 4:10 - #8 Liam MacInnis from #25 Trent Cosh |
Bandits Red U13B Coed at 0:58 - #56 Evan Guay |
Period 4 |
Bandits Red U13B Coed at 4:38 - #42 Hudson Bruinsma |
Period 1 |
---|
Bandits Red U13B Coed at 8:01 - #53 Sawyer Kellestine for High Sticking - HS -2 |
Bandits Red U13B Coed at 5:24 - #54 Ethan Lewis for Cross Check- CC -2 |
Period 2 |
Pictou County Snipers U13 Black at 10:10 - #29 Eli MacDonald for Interference - INT - 2 |
Bandits Red U13B Coed at 5:46 - #56 Evan Guay for High Sticking - HS -2 |
Bandits Red U13B Coed at 5:13 - #55 Gavin Bickford for Unsportsmanlike Conduct- USC -2 |
Pictou County Snipers U13 Black at 5:13 - #22 Sebastien LeadBetter for Unsportsmanlike Conduct- USC -2 |
Pictou County Snipers U13 Black at 2:11 - #25 Trent Cosh for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
Bandits Red U13B Coed at 10:33 - #44 Carson Gibson for Roughing -RO - 2 |
Pictou County Snipers U13 Black at 10:33 - #22 Sebastien LeadBetter for Roughing -RO - 2 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Hudson Bruinsma | 2 | 0 | 2 | 0.00 |
56 | Evan Guay | 2 | 0 | 2 | 2.00 |
46 | Matea GAUTHIER | 1 | 0 | 1 | 0.00 |
54 | Ethan Lewis | 1 | 0 | 1 | 2.00 |
44 | Carson Gibson | 0 | 1 | 1 | 2.00 |
57 | Beau Blois | 0 | 1 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
48 | Owen Clark | 0 | 0 | 0 | 0.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
53 | Sawyer Kellestine | 0 | 0 | 0 | 2.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Gibson |
Brian Melanson |
Hannah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Liam MacInnis | 2 | 0 | 2 | 0.00 |
22 | Sebastien LeadBetter | 1 | 1 | 2 | 4.00 |
25 | Trent Cosh | 1 | 1 | 2 | 2.00 |
27 | Nicholas Sanders | 1 | 0 | 1 | 0.00 |
10 | Lucas Rozee | 0 | 0 | 0 | 0.00 |
13 | Clarke Cameron | 0 | 0 | 0 | 0.00 |
14 | James Reid (AP) | 0 | 0 | 0 | 0.00 |
17 | Landen Mahar | 0 | 0 | 0 | 0.00 |
18 | Breton Tellum | 0 | 0 | 0 | 0.00 |
21 | Jonah Skoke-Woods (AP) | 0 | 0 | 0 | 0.00 |
23 | Ty MacLeod (AP) | 0 | 0 | 0 | 0.00 |
29 | Eli MacDonald | 0 | 0 | 0 | 2.00 |
34 | Brandt Roycroft | 0 | 0 | 0 | 0.00 |
76 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean MacDonald |
Craig Fukes |
Shauna Fukes |
No Officials Entered |