Bandits U17 Coed | 5 |
Wolves U17 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240780 | Fri, Jul. 05, 2024 6:15 PM | Sackville Arena | Bandits U17 Coed | Wolves U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U17 Coed | 2 | 0 | 3 | 5 |
| Wolves U17 Coed | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U17 Coed | 0 | 0 | 0 | 0 |
| Wolves U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U17 Coed | -- |
| Wolves U17 Coed | -- |
| Period 1 |
|---|
| Bandits U17 Coed at 11:47 - #11 Isaac Fry |
| Wolves U17 Coed at 10:52 - #2 Brody Boyd |
| Wolves U17 Coed at 10:05 - #7 Hugo Montgomery |
| Bandits U17 Coed at 5:51 (SH) - #20 Gregor Beach |
| Period 2 |
| No Scoring |
| Period 3 |
| Bandits U17 Coed at 9:35 - #14 Thomas Cluett |
| Bandits U17 Coed at 7:22 - #5 Ryland Firth |
| Bandits U17 Coed at 5:40 - #11 Isaac Fry |
| Period 1 |
|---|
| Bandits U17 Coed at 7:43 - #20 Gregor Beach for Hooking - HO -2 |
| Period 2 |
| Wolves U17 Coed at 10:00 - #12 Jack MacMillan for Slashing - SL -2 |
| Bandits U17 Coed at 6:46 - #5 Ryland Firth for Interference - INT - 2 |
| Wolves U17 Coed at 4:11 - #3 Ian MacDonald for Slashing - SL -2 |
| Period 3 |
| Wolves U17 Coed at 3:47 - #2 Brody Boyd for Wraparound -WA -2 |
| Wolves U17 Coed at 1:34 - #2 Brody Boyd for Roughing -RO - 2 |
| Bandits U17 Coed at 1:34 - #12 Eli Cowper for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Isaac Fry | 2 | 0 | 2 | 0.00 |
| 5 | Ryland Firth | 1 | 0 | 1 | 2.00 |
| 14 | Thomas Cluett | 1 | 0 | 1 | 0.00 |
| 20 | Gregor Beach | 1 | 0 | 1 | 2.00 |
| 4 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
| 7 | Donovan Sherlock | 0 | 0 | 0 | 0.00 |
| 12 | Eli Cowper | 0 | 0 | 0 | 2.00 |
| 13 | Luke Coombs | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Hickey | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Colley-Williams | 0 | 0 | 0 | 0.00 |
| 19 | Liam Smith | 0 | 0 | 0 | 0.00 |
| 25 | Cooper Horne | 0 | 0 | 0 | 0.00 |
| 29 | Seamus McKim | 0 | 0 | 0 | 0.00 |
| 33 | Chase Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Camden Lowther |
| Corey Firth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brody Boyd | 1 | 0 | 1 | 4.00 |
| 7 | Hugo Montgomery | 1 | 0 | 1 | 0.00 |
| 3 | Ian MacDonald | 0 | 0 | 0 | 2.00 |
| 4 | Ryland Wall | 0 | 0 | 0 | 0.00 |
| 5 | Nate Beaton | 0 | 0 | 0 | 0.00 |
| 8 | Simon Bugden | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Nehiley | 0 | 0 | 0 | 0.00 |
| 12 | Jack MacMillan | 0 | 0 | 0 | 2.00 |
| 13 | Xavier Bridgeo | 0 | 0 | 0 | 0.00 |
| 16 | Levi Allen | 0 | 0 | 0 | 0.00 |
| 17 | Henry Mont | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Conrad | 0 | 0 | 0 | 0.00 |
| 30 | Cooper Eldridge | 0 | 0 | 0 | 0.00 |
| 38 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Fionn Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alison Kelly |
| Corey Nehiley |
| Hughie MacDonald |
| Jacob Barkhouse |
| Perry Kelly |
| Brian Mackintosh , Official |
| Robbie Grant , Official |