Team NL U17 Male | 1 |
Team Quebec U17 Male | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 28, 2025 9:45 AM | Cole Harbour Place - Scotia 1 | Team NL U17 Male | Team Quebec U17 Male |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NL U17 Male | 0 | 0 | 1 | 1 |
| Team Quebec U17 Male | 8 | 8 | 4 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NL U17 Male | 0 | 0 | 0 | 0 |
| Team Quebec U17 Male | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NL U17 Male | -- |
| Team Quebec U17 Male | -- |
| Period 1 |
|---|
| Team NL U17 Male at 19:22 - Bench PenaltyServed by #10 Ben Roche for Too Many Men- TMM - 2 |
| Team Quebec U17 Male at 16:25 - #9 Treven Seymour for Slashing - SL -2 |
| Team Quebec U17 Male at 12:35 - #12 Rome Delisle for High Sticking - HS -2 |
| Period 2 |
| Team NL U17 Male at 19:05 - #7 Carter Evans for Wraparound -WA -2 |
| Team NL U17 Male at 14:34 - #9 Zack Dunn for Slashing - SL -2 |
| Team Quebec U17 Male at 13:42 - #20 Louis Gagon Gauthier for Cross Check- CC -2 |
| Team Quebec U17 Male at 0:05 - #17 Kasyn Moses for High Sticking -HS -5 |
| Period 3 |
| Team Quebec U17 Male at 2:41 - #17 Kasyn Moses for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carter Evans | 1 | 0 | 1 | 2.00 |
| 15 | Grant Waddleton | 0 | 1 | 1 | 0.00 |
| 5 | Liam Woodman | 0 | 0 | 0 | 0.00 |
| 8 | Evan Dober | 0 | 0 | 0 | 0.00 |
| 9 | Zack Dunn | 0 | 0 | 0 | 2.00 |
| 10 | Ben Roche | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Baker | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Hawkins | 0 | 0 | 0 | 0.00 |
| 14 | Joel Ash | 0 | 0 | 0 | 0.00 |
| 16 | Garry Chard | 0 | 0 | 0 | 0.00 |
| 22 | Kayser Russell | 0 | 0 | 0 | 0.00 |
| 23 | Ben Cowan | 0 | 0 | 0 | 0.00 |
| 28 | Brayden Norman | 0 | 0 | 0 | 0.00 |
| 34 | Lucas Norman | 0 | 0 | 0 | 0.00 |
| 37 | Austin Brake | 0 | 0 | 0 | 0.00 |
| 38 | Grady Fudge | 0 | 0 | 0 | 0.00 |
| 43 | Lennex Armstrong | 0 | 0 | 0 | 0.00 |
| 67 | Owen Mayo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Andrews |
| Andy Anderson |
| Chet Koneczny |
| Josh Burt |
| Oliver Phillips |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kenyon Shanandoah | 3 | 3 | 6 | 0.00 |
| 10 | Tiohahes Morris | 5 | 0 | 5 | 0.00 |
| 6 | Felix Beaudoin | 3 | 2 | 5 | 0.00 |
| 12 | Rome Delisle | 3 | 2 | 5 | 2.00 |
| 5 | William Daoust-McMahon | 2 | 2 | 4 | 0.00 |
| 17 | Kasyn Moses | 1 | 3 | 4 | 7.00 |
| 9 | Treven Seymour | 1 | 2 | 3 | 2.00 |
| 24 | Rawennakaien Silver | 0 | 3 | 3 | 0.00 |
| 20 | Louis Gagon Gauthier | 0 | 2 | 2 | 2.00 |
| 15 | Jacob Roy | 1 | 0 | 1 | 0.00 |
| 19 | Alex Morrissette | 1 | 0 | 1 | 0.00 |
| Oliver Wade | 0 | 1 | 1 | 0.00 | |
| 16 | Jaxton McComber | 0 | 1 | 1 | 0.00 |
| 71 | Kaylan Kong | 0 | 1 | 1 | 0.00 |
| 1 | Leland Lahache | 0 | 0 | 0 | 0.00 |
| 13 | Arnaud Paradis | 0 | 0 | 0 | 0.00 |
| 42 | Jayce Delormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Martin Pouliot |
| Myan Adams |
| No Officials Entered |