Team Manitoba U17 Male | 2 |
Team New Brunswick U17 Male | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 28, 2025 9:45 AM | Greenfoot Energy Centre - Rink B | Team Manitoba U17 Male | Team New Brunswick U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 1 | 1 | 0 | 2 |
Team New Brunswick U17 Male | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 0 | 0 | 0 | 0 |
Team New Brunswick U17 Male | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba U17 Male | -- |
Team New Brunswick U17 Male | -- |
Period 1 |
---|
Team New Brunswick U17 Male at 9:20 (PS) - #19 Benjamin Rooney |
Team New Brunswick U17 Male at 8:16 - #19 Benjamin Rooney from #6 Alex Campbell and #24 Felix Harding |
Team Manitoba U17 Male at 7:12 - #55 Ridley Ringor |
Period 2 |
Team Manitoba U17 Male at 6:31 - #33 Julien Roeleveld from #97 Mason Grant |
Period 3 |
Team New Brunswick U17 Male at 2:18 - #4 Adrien Mosher from #25 Dax Labonté |
Period 1 |
---|
Team Manitoba U17 Male at 14:35 - #55 Ridley Ringor for Hooking - HO -2 |
Team New Brunswick U17 Male at 13:20 - #26 Aiden McIntyre for High Sticking - HS -2 |
Team Manitoba U17 Male at 9:44 - #33 Julien Roeleveld for Crease Violation -CV - 2 |
Team New Brunswick U17 Male at 6:37 - #10 Brady Burns for Illegal Cross Check- ICC -2 |
Team Manitoba U17 Male at 1:31 - #57 Marek Goller for Illegal Cross Check- ICC -2 |
Period 2 |
Team New Brunswick U17 Male at 12:25 - #22 Max MacKinnon for Slashing - SL -2 |
Team Manitoba U17 Male at 11:18 - #57 Marek Goller for Slashing - SL -2 |
Team New Brunswick U17 Male at 10:31 - #4 Adrien Mosher for Illegal Cross Check- ICC -2 |
Team Manitoba U17 Male at 7:21 - #33 Julien Roeleveld for Holding - H -2 |
Team New Brunswick U17 Male at 2:23 - #21 Ryan Brooks for Checking in the Crease - CIC -2 |
Period 3 |
Team Manitoba U17 Male at 19:30 - #57 Marek Goller for High Sticking - HS -2 |
Team New Brunswick U17 Male at 18:45 - #19 Benjamin Rooney for Unsportsmanlike Conduct- USC -2 |
Team Manitoba U17 Male at 17:26 - #54 Owen Hamilton for High Sticking - HS -2 |
Team New Brunswick U17 Male at 5:38 - #8 Jacob Greeley for Checking in the Crease - CIC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Julien Roeleveld | 1 | 0 | 1 | 4.00 |
55 | Ridley Ringor | 1 | 0 | 1 | 2.00 |
97 | Mason Grant | 0 | 1 | 1 | 0.00 |
15 | Cash Zdan | 0 | 0 | 0 | 0.00 |
17 | Winston Hooker-Ridgen | 0 | 0 | 0 | 0.00 |
34 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
36 | Reid Davis | 0 | 0 | 0 | 0.00 |
39 | Will Sedleski | 0 | 0 | 0 | 0.00 |
40 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
54 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
56 | Nathan Baxter | 0 | 0 | 0 | 0.00 |
57 | Marek Goller | 0 | 0 | 0 | 6.00 |
58 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
61 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
65 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
68 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
71 | Aedan Kane | 0 | 0 | 0 | 0.00 |
74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Mason Grant | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Stoikos |
Cruz Jimenez |
Josh Poponick |
Kelson Borisenko |
Tara Goller |
Tyndall Fontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Benjamin Rooney | 2 | 0 | 2 | 2.00 |
4 | Adrien Mosher | 1 | 0 | 1 | 2.00 |
6 | Alex Campbell | 0 | 1 | 1 | 0.00 |
24 | Felix Harding | 0 | 1 | 1 | 0.00 |
25 | Dax Labonté | 0 | 1 | 1 | 0.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
2 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
8 | Jacob Greeley | 0 | 0 | 0 | 2.00 |
9 | Brock Lyons | 0 | 0 | 0 | 0.00 |
10 | Brady Burns | 0 | 0 | 0 | 2.00 |
16 | Carson Saunders | 0 | 0 | 0 | 0.00 |
17 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
18 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
20 | Jaxon Noseworthy | 0 | 0 | 0 | 0.00 |
21 | Ryan Brooks | 0 | 0 | 0 | 2.00 |
22 | Max MacKinnon | 0 | 0 | 0 | 2.00 |
23 | Tripp Livingstone | 0 | 0 | 0 | 0.00 |
26 | Aiden McIntyre | 0 | 0 | 0 | 2.00 |
27 | Kael Ritchie | 0 | 0 | 0 | 0.00 |
31 | Charley McNulty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Welton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Ryan Whilock |
Brian Mackintosh , Official |
Chris Soucie , Official |