Team Manitoba U17 Male | 7 |
Team Nova Scotia U17 Male | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 28, 2025 3:45 PM | Greenfoot Energy Centre - Rink B | Team Manitoba U17 Male | Team Nova Scotia U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 1 | 6 | 0 | 7 |
Team Nova Scotia U17 Male | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 0 | 0 | 0 | 0 |
Team Nova Scotia U17 Male | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba U17 Male | -- |
Team Nova Scotia U17 Male | -- |
Period 1 |
---|
Team Nova Scotia U17 Male at 18:11 - #2 Isaac Fry for High Sticking - HS -2 |
Team Nova Scotia U17 Male at 7:01 - #15 Blake Demill for Slashing - SL -2 |
Team Manitoba U17 Male at 6:09 - #57 Marek Goller for Slashing -SL -5 minurtes |
Period 2 |
Team Nova Scotia U17 Male at 9:25 - #15 Blake Demill for High Sticking - HS -2 |
Period 3 |
Team Manitoba U17 Male at 13:28 - #61 Brody Desjardins for Hooking - HO -2 |
Team Manitoba U17 Male at 10:06 - #33 Julien Roeleveld for Roughing -RO - 2 |
Team Nova Scotia U17 Male at 10:06 - #5 Levi Spindler for Roughing -RO - 2 |
Team Manitoba U17 Male at 6:01 - #55 Ridley Ringor for Wraparound -WA -2 |
Team Nova Scotia U17 Male at 4:40 - #2 Isaac Fry for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ridley Ringor | 3 | 0 | 3 | 2.00 |
58 | Kaiden Bazinet | 1 | 2 | 3 | 0.00 |
65 | Vaughn McLeod | 0 | 3 | 3 | 0.00 |
57 | Marek Goller | 2 | 0 | 2 | 5.00 |
17 | Winston Hooker-Ridgen | 0 | 2 | 2 | 0.00 |
39 | Will Sedleski | 1 | 0 | 1 | 0.00 |
33 | Julien Roeleveld | 0 | 1 | 1 | 2.00 |
54 | Owen Hamilton | 0 | 1 | 1 | 0.00 |
15 | Cash Zdan | 0 | 0 | 0 | 0.00 |
34 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
36 | Reid Davis | 0 | 0 | 0 | 0.00 |
40 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
56 | Nathan Baxter | 0 | 0 | 0 | 0.00 |
61 | Brody Desjardins | 0 | 0 | 0 | 2.00 |
68 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
71 | Aedan Kane | 0 | 0 | 0 | 0.00 |
74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
97 | Mason Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Tyler Rideout | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Stoikos |
Cruz Jimenez |
Josh Poponick |
Kelson Borisenko |
Tara Goller |
Tyndall Fontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Levi Spindler | 2 | 1 | 3 | 2.00 |
2 | Isaac Fry | 1 | 2 | 3 | 4.00 |
21 | Macgregor Mills | 2 | 0 | 2 | 0.00 |
11 | Finley Jardine | 0 | 2 | 2 | 0.00 |
20 | Leo Mont | 1 | 0 | 1 | 0.00 |
8 | Ian MacDonald | 0 | 1 | 1 | 0.00 |
9 | Brody Boyd-Cunningham | 0 | 1 | 1 | 0.00 |
14 | Ronin Hardie | 0 | 1 | 1 | 0.00 |
3 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
10 | Alex Gyorfi | 0 | 0 | 0 | 0.00 |
15 | Blake Demill | 0 | 0 | 0 | 4.00 |
16 | Leo Matheson | 0 | 0 | 0 | 0.00 |
18 | Matt Gorman | 0 | 0 | 0 | 0.00 |
19 | Henry Mont | 0 | 0 | 0 | 0.00 |
22 | Emmett Mont | 0 | 0 | 0 | 0.00 |
24 | Alex Wenckowski | 0 | 0 | 0 | 0.00 |
25 | Rylan Bent | 0 | 0 | 0 | 0.00 |
27 | Cohen Hickey | 0 | 0 | 0 | 0.00 |
29 | Seamus McKim | 0 | 0 | 0 | 0.00 |
31 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Fionn Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Austin Hepworth |
Ayden Pierro |
Dalton Brown |
Janie Conrad |
Keaton Brown |
KJ MacNeil |
Brian Mackintosh , Official |
Kayla Martin, Timekeeper-Scorer |
Nathan Davidson , Official |