Team Quebec U17 Male | 4 |
Team New Brunswick U17 Male | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 28, 2025 3:45 PM | Dartmouth Zatzman Sportsplex | Team Quebec U17 Male | Team New Brunswick U17 Male |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Quebec U17 Male | 1 | 2 | 1 | 4 |
| Team New Brunswick U17 Male | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Quebec U17 Male | 10 | 14 | 17 | 41 |
| Team New Brunswick U17 Male | 14 | 8 | 10 | 32 |
| Power Plays | |
|---|---|
| Team Quebec U17 Male | 0 for 5 (0.00%) |
| Team New Brunswick U17 Male | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Team Quebec U17 Male at 15:50 - #10 Tiohahes Morris from #16 Jaxton McComber and #12 Rome Delisle |
| Team New Brunswick U17 Male at 6:17 (PP) - #4 Adrien Mosher from #27 Kael Ritchie and #9 Brock Lyons |
| Period 2 |
| Team New Brunswick U17 Male at 14:06 - #19 Benjamin Rooney |
| Team Quebec U17 Male at 11:00 - #15 Jacob Roy from #10 Tiohahes Morris |
| Team Quebec U17 Male at 8:45 (PP) - #12 Rome Delisle from #9 Treven Seymour and #6 Felix Beaudoin |
| Team New Brunswick U17 Male at 6:29 - #6 Alex Campbell from #23 Tripp Livingstone |
| Team New Brunswick U17 Male at 3:30 - #4 Adrien Mosher |
| Period 3 |
| Team New Brunswick U17 Male at 19:36 - #4 Adrien Mosher from #6 Alex Campbell and #24 Felix Harding |
| Team New Brunswick U17 Male at 15:17 - #6 Alex Campbell from #24 Felix Harding and #4 Adrien Mosher |
| Team Quebec U17 Male at 10:31 - #6 Felix Beaudoin from #15 Jacob Roy and #24 Rawennakaien Silver |
| Period 1 |
|---|
| Team Quebec U17 Male at 13:50 - Bench PenaltyServed by #13 Arnaud Paradis for Too Many Men- TMM - 2 |
| Team Quebec U17 Male at 7:41 - #14 Kenyon Shanandoah for Slashing - SL -2 |
| Team New Brunswick U17 Male at 5:33 - #26 Aiden McIntyre for High Sticking - HS -2 |
| Team Quebec U17 Male at 1:45 - #9 Treven Seymour for High Sticking - HS -2 |
| Period 2 |
| Team New Brunswick U17 Male at 19:30 - #10 Brady Burns for Unsportsmanlike Conduct- USC -2 |
| Team New Brunswick U17 Male at 18:03 - #25 Dax Labonté for High Sticking - HS -2 |
| Team New Brunswick U17 Male at 15:30 - #10 Brady Burns for Slashing - SL -2 |
| Team Quebec U17 Male at 14:46 - #6 Felix Beaudoin for Interference - INT - 2 |
| Team New Brunswick U17 Male at 9:55 - #28 Noah Cormier for High Sticking - HS -2 |
| Period 3 |
| Team Quebec U17 Male at 5:20 - #9 Treven Seymour for Interference - INT - 2 |
| Team Quebec U17 Male at 0:00 - #9 Treven Seymour for Roughing -RO-5 |
| Team New Brunswick U17 Male at 0:00 - #2 Tharin Theriault for Roughing -RO-5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felix Beaudoin | 1 | 1 | 2 | 2.00 |
| 10 | Tiohahes Morris | 1 | 1 | 2 | 0.00 |
| 12 | Rome Delisle | 1 | 1 | 2 | 0.00 |
| 15 | Jacob Roy | 1 | 1 | 2 | 0.00 |
| 9 | Treven Seymour | 0 | 1 | 1 | 9.00 |
| 16 | Jaxton McComber | 0 | 1 | 1 | 0.00 |
| 24 | Rawennakaien Silver | 0 | 1 | 1 | 0.00 |
| Oliver Wade | 0 | 0 | 0 | 0.00 | |
| 1 | Leland Lahache | 0 | 0 | 0 | 0.00 |
| 5 | William Daoust-McMahon | 0 | 0 | 0 | 0.00 |
| 13 | Arnaud Paradis | 0 | 0 | 0 | 0.00 |
| 14 | Kenyon Shanandoah | 0 | 0 | 0 | 2.00 |
| 17 | Kasyn Moses | 0 | 0 | 0 | 0.00 |
| 19 | Alex Morrissette | 0 | 0 | 0 | 0.00 |
| 20 | Louis Gagon Gauthier | 0 | 0 | 0 | 0.00 |
| 42 | Jayce Delormier | 0 | 0 | 0 | 0.00 |
| 71 | Kaylan Kong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Leland Lahache | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Martin Pouliot |
| Myan Adams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Adrien Mosher | 3 | 1 | 4 | 0.00 |
| 6 | Alex Campbell | 2 | 1 | 3 | 0.00 |
| 24 | Felix Harding | 0 | 2 | 2 | 0.00 |
| 19 | Benjamin Rooney | 1 | 0 | 1 | 0.00 |
| 9 | Brock Lyons | 0 | 1 | 1 | 0.00 |
| 23 | Tripp Livingstone | 0 | 1 | 1 | 0.00 |
| 27 | Kael Ritchie | 0 | 1 | 1 | 0.00 |
| 2 | Tharin Theriault | 0 | 0 | 0 | 5.00 |
| 10 | Brady Burns | 0 | 0 | 0 | 4.00 |
| 16 | Carson Saunders | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
| 18 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Noseworthy | 0 | 0 | 0 | 0.00 |
| 21 | Ryan Brooks | 0 | 0 | 0 | 0.00 |
| 22 | Max MacKinnon | 0 | 0 | 0 | 0.00 |
| 25 | Dax Labonté | 0 | 0 | 0 | 2.00 |
| 26 | Aiden McIntyre | 0 | 0 | 0 | 2.00 |
| 28 | Noah Cormier | 0 | 0 | 0 | 2.00 |
| 31 | Charley McNulty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charley McNulty | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jake Mosher McGraw |
| Janice Goguen |
| Luke Mosher |
| Ryan Whilock |
| No Officials Entered |