Team Manitoba U17 Male | 4 |
Team Quebec U17 Male | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 29, 2025 6:45 PM | Cole Harbour Place - Scotia 1 | Team Manitoba U17 Male | Team Quebec U17 Male |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba U17 Male | 2 | 2 | 0 | 4 |
| Team Quebec U17 Male | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba U17 Male | 0 | 0 | 0 | 0 |
| Team Quebec U17 Male | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba U17 Male | -- |
| Team Quebec U17 Male | -- |
| Period 1 |
|---|
| Team Manitoba U17 Male at 10:17 (PP) - #55 Ridley Ringor from #17 Winston Hooker-Ridgen and #15 Cash Zdan |
| Team Manitoba U17 Male at 7:22 - #34 Easton Adamyk from #17 Winston Hooker-Ridgen and #54 Owen Hamilton |
| Team Quebec U17 Male at 1:56 (PP) - #9 Treven Seymour from #6 Felix Beaudoin and #71 Kaylan Kong |
| Period 2 |
| Team Manitoba U17 Male at 19:17 - #55 Ridley Ringor from #58 Kaiden Bazinet |
| Team Manitoba U17 Male at 16:48 - #57 Marek Goller from #56 Nathan Baxter |
| Period 3 |
| Team Quebec U17 Male at 3:10 (SH) - #5 William Daoust-McMahon |
| Period 1 |
|---|
| Team Quebec U17 Male at 19:26 - #6 Felix Beaudoin for Slashing - SL -2 |
| Team Manitoba U17 Male at 14:19 - #33 Julien Roeleveld for Holding - H -2 |
| Team Quebec U17 Male at 11:34 - #17 Kasyn Moses for Slashing - SL -2 |
| Team Manitoba U17 Male at 2:47 - #58 Kaiden Bazinet for Holding - H -2 |
| Period 2 |
| Team Manitoba U17 Male at 15:10 - #58 Kaiden Bazinet for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Team Quebec U17 Male at 15:10 - #12 Rome Delisle for High Sticking -HS -5 |
| Team Quebec U17 Male at 7:30 - #9 Treven Seymour for Illegal Cross Check- ICC -2 |
| Team Manitoba U17 Male at 4:47 - #34 Easton Adamyk for Roughing -RO - 2 |
| Period 3 |
| Team Quebec U17 Male at 13:20 - #6 Felix Beaudoin for Slashing - SL -2 |
| Team Manitoba U17 Male at 13:15 - #56 Nathan Baxter for Too Many Men- TMM - 2 |
| Team Quebec U17 Male at 10:17 - #10 Tiohahes Morris for Illegal Cross Check- ICC -2 |
| Team Quebec U17 Male at 8:54 - #77 Jacob Roy for Illegal Cross Check- ICC -2 |
| Team Manitoba U17 Male at 7:00 - #56 Nathan Baxter for Tripping - TR- 2 |
| Team Manitoba U17 Male at 7:00 - #56 Nathan Baxter for Slashing - SL -2 |
| Team Quebec U17 Male at 4:11 - #17 Kasyn Moses for Roughing -RO - 2 |
| Team Quebec U17 Male at 3:15 - #16 Jaxton McComber for Roughing -RO - 2 |
| Team Manitoba U17 Male at 2:20 - #56 Nathan Baxter for High Sticking -HS -5 |
| Team Quebec U17 Male at 1:10 - #17 Kasyn Moses for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ridley Ringor | 2 | 0 | 2 | 0.00 |
| 17 | Winston Hooker-Ridgen | 0 | 2 | 2 | 0.00 |
| 34 | Easton Adamyk | 1 | 0 | 1 | 2.00 |
| 57 | Marek Goller | 1 | 0 | 1 | 0.00 |
| 15 | Cash Zdan | 0 | 1 | 1 | 0.00 |
| 54 | Owen Hamilton | 0 | 1 | 1 | 0.00 |
| 56 | Nathan Baxter | 0 | 1 | 1 | 11.00 |
| 58 | Kaiden Bazinet | 0 | 1 | 1 | 4.00 |
| 33 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
| 36 | Reid Davis | 0 | 0 | 0 | 0.00 |
| 39 | Will Sedleski | 0 | 0 | 0 | 0.00 |
| 40 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 61 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
| 65 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| 68 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 71 | Aedan Kane | 0 | 0 | 0 | 0.00 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| 97 | Mason Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Mason Grant | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Stoikos |
| Cruz Jimenez |
| Josh Poponick |
| Kelson Borisenko |
| Tara Goller |
| Tyndall Fontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | William Daoust-McMahon | 1 | 0 | 1 | 0.00 |
| 9 | Treven Seymour | 1 | 0 | 1 | 2.00 |
| 6 | Felix Beaudoin | 0 | 1 | 1 | 4.00 |
| 71 | Kaylan Kong | 0 | 1 | 1 | 0.00 |
| Oliver Wade | 0 | 0 | 0 | 0.00 | |
| 1 | Leland Lahache | 0 | 0 | 0 | 0.00 |
| 10 | Tiohahes Morris | 0 | 0 | 0 | 2.00 |
| 12 | Rome Delisle | 0 | 0 | 0 | 5.00 |
| 13 | Arnaud Paradis | 0 | 0 | 0 | 0.00 |
| 16 | Jaxton McComber | 0 | 0 | 0 | 2.00 |
| 17 | Kasyn Moses | 0 | 0 | 0 | 6.00 |
| 19 | Alex Morrissette | 0 | 0 | 0 | 0.00 |
| 20 | Louis Gagon Gauthier | 0 | 0 | 0 | 0.00 |
| 24 | Rawennakaien Silver | 0 | 0 | 0 | 0.00 |
| 42 | Jayce Delormier | 0 | 0 | 0 | 0.00 |
| 42 | Rariwakerons Silver | 0 | 0 | 0 | 0.00 |
| 77 | Jacob Roy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Oliver Wade | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Martin Pouliot |
| Myan Adams |
| No Officials Entered |