Team New Brunswick U17 Male | 8 |
Team PEI U17 Male | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 29, 2025 6:45 PM | Greenfoot Energy Centre - Rink B | Team New Brunswick U17 Male | Team PEI U17 Male |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team New Brunswick U17 Male | 3 | 3 | 2 | 8 |
| Team PEI U17 Male | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team New Brunswick U17 Male | 0 | 0 | 0 | 0 |
| Team PEI U17 Male | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team New Brunswick U17 Male | -- |
| Team PEI U17 Male | -- |
| Period 1 |
|---|
| Team PEI U17 Male at 18:54 - #11 Noah Lynch from #16 Lance Brasky and #9 Griffin Belick |
| Team New Brunswick U17 Male at 12:41 - #8 Jacob Greeley from #9 Brock Lyons |
| Team New Brunswick U17 Male at 5:04 (SH) - #19 Benjamin Rooney |
| Team New Brunswick U17 Male at 1:46 (PP) - #6 Alex Campbell from #19 Benjamin Rooney and #4 Adrien Mosher |
| Period 2 |
| Team New Brunswick U17 Male at 15:18 (SH) - #19 Benjamin Rooney |
| Team New Brunswick U17 Male at 10:07 - #19 Benjamin Rooney from #23 Tripp Livingstone |
| Team PEI U17 Male at 7:42 - #9 Griffin Belick from #11 Noah Lynch |
| Team New Brunswick U17 Male at 0:44 (PP) - #19 Benjamin Rooney |
| Period 3 |
| Team PEI U17 Male at 18:11 - #11 Noah Lynch from #16 Lance Brasky |
| Team New Brunswick U17 Male at 15:25 - #6 Alex Campbell from #27 Kael Ritchie |
| Team New Brunswick U17 Male at 9:02 (SH) - #6 Alex Campbell from #23 Tripp Livingstone |
| Period 1 |
|---|
| Team New Brunswick U17 Male at 6:00 - #17 Grayson Smythe for High Sticking - HS -2 |
| Team PEI U17 Male at 5:04 - #18 Cameron Coffin for Slashing - SL -2 |
| Team PEI U17 Male at 2:22 - #8 Patrick Casey for Goalie Interfernce -GI - 2 |
| Period 2 |
| Team New Brunswick U17 Male at 16:51 - #16 Carson Saunders for Hooking - HO -2 |
| Team New Brunswick U17 Male at 12:48 - #4 Adrien Mosher for Cross Check- CC -2 |
| Team New Brunswick U17 Male at 3:32 - #9 Brock Lyons for Holding - H -2 |
| Team PEI U17 Male at 1:54 - #8 Patrick Casey for Wraparound -WA -2 |
| Team PEI U17 Male at 1:54 - #99 Carter Monkley for Slashing - SL -2 |
| Period 3 |
| Team New Brunswick U17 Male at 12:44 - #4 Adrien Mosher for High Sticking - HS -2 |
| Team New Brunswick U17 Male at 12:44 - #4 Adrien Mosher for Unsportsmanlike Conduct- USC -2 |
| Team New Brunswick U17 Male at 12:44 - #27 Kael Ritchie for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Benjamin Rooney | 4 | 1 | 5 | 0.00 |
| 6 | Alex Campbell | 3 | 0 | 3 | 0.00 |
| 23 | Tripp Livingstone | 0 | 2 | 2 | 0.00 |
| 8 | Jacob Greeley | 1 | 0 | 1 | 0.00 |
| 4 | Adrien Mosher | 0 | 1 | 1 | 6.00 |
| 9 | Brock Lyons | 0 | 1 | 1 | 2.00 |
| 27 | Kael Ritchie | 0 | 1 | 1 | 2.00 |
| 1 | Chase Welton | 0 | 0 | 0 | 0.00 |
| 2 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
| 10 | Brady Burns | 0 | 0 | 0 | 0.00 |
| 16 | Carson Saunders | 0 | 0 | 0 | 2.00 |
| 17 | Grayson Smythe | 0 | 0 | 0 | 2.00 |
| 18 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Noseworthy | 0 | 0 | 0 | 0.00 |
| 21 | Ryan Brooks | 0 | 0 | 0 | 0.00 |
| 22 | Max MacKinnon | 0 | 0 | 0 | 0.00 |
| 25 | Dax Labonté | 0 | 0 | 0 | 0.00 |
| 26 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
| 28 | Noah Cormier | 0 | 0 | 0 | 0.00 |
| 31 | Charley McNulty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Aiden McIntyre | 30:00 | 1 | 0 | -1 | -Infinity |
| 1 | Chase Welton | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jake Mosher McGraw |
| Janice Goguen |
| Luke Mosher |
| Ryan Whilock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Lynch | 2 | 1 | 3 | 0.00 |
| 9 | Griffin Belick | 1 | 1 | 2 | 0.00 |
| 16 | Lance Brasky | 0 | 2 | 2 | 0.00 |
| 2 | Ashton MacLeod | 0 | 0 | 0 | 0.00 |
| 4 | Ben Doyle | 0 | 0 | 0 | 0.00 |
| 8 | Patrick Casey | 0 | 0 | 0 | 4.00 |
| 15 | Nate MacLeod | 0 | 0 | 0 | 0.00 |
| 17 | Landan King | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Coffin | 0 | 0 | 0 | 2.00 |
| 21 | Freddie Rodgerson | 0 | 0 | 0 | 0.00 |
| 30 | Tiernan Dewar | 0 | 0 | 0 | 0.00 |
| 31 | Jude Milligan | 0 | 0 | 0 | 0.00 |
| 45 | Keegan Casey | 0 | 0 | 0 | 0.00 |
| 97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
| 99 | Carter Monkley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Keegan Casey | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Abby MacDonald |
| Ethan Malcom |
| Holly Brasky |
| Tyler Kristiansen |
| Brian Mackintosh , Official |
| Dakota Morrissey , Official |