Team New Brunswick U17 Male | 15 |
Team NL U17 Male | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 29, 2025 12:45 PM | Dartmouth Zatzman Sportsplex | Team New Brunswick U17 Male | Team NL U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team New Brunswick U17 Male | 6 | 3 | 6 | 15 |
Team NL U17 Male | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team New Brunswick U17 Male | 19 | 16 | 14 | 49 |
Team NL U17 Male | 2 | 4 | 5 | 11 |
Power Plays | |
---|---|
Team New Brunswick U17 Male | 1 for 3 (33.33%) |
Team NL U17 Male | 0 for 3 (33.33%) |
Period 1 |
---|
Team NL U17 Male at 12:25 - #43 Lennex Armstrong for Cross Check- CC -2 |
Period 2 |
Team NL U17 Male at 16:40 - #7 Carter Evans for Cross Check- CC -2 |
Team NL U17 Male at 15:07 - #22 Kayser Russell for High Sticking - HS -2 |
Team New Brunswick U17 Male at 11:17 - #32 Jaxon Noseworthy for Interference - INT - 2 |
Period 3 |
Team New Brunswick U17 Male at 15:10 - Bench PenaltyServed by #36 Alex Campbell for Bench Minor - BB- 2 |
Team New Brunswick U17 Male at 7:43 - #49 Ryan Brooks for High Sticking - HS -2 |
Team New Brunswick U17 Male at 7:43 - #32 Jaxon Noseworthy for Slashing - SL -2 |
Team New Brunswick U17 Male at 1:59 - Bench PenaltyServed by #44 Adrien Mosher for Bench Minor - BB- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Brock Lyons | 3 | 2 | 5 | 0.00 |
34 | Carson Saunders | 2 | 3 | 5 | 0.00 |
18 | Felix Harding | 2 | 2 | 4 | 0.00 |
44 | Adrien Mosher | 3 | 0 | 3 | 0.00 |
31 | Dax Labonté | 1 | 2 | 3 | 0.00 |
23 | Jacob Greeley | 1 | 1 | 2 | 0.00 |
36 | Alex Campbell | 1 | 1 | 2 | 0.00 |
43 | Tripp Livingstone | 1 | 1 | 2 | 0.00 |
33 | Aiden McIntyre | 1 | 0 | 1 | 0.00 |
27 | Kael Ritchie | 0 | 1 | 1 | 0.00 |
28 | Noah Cormier | 0 | 1 | 1 | 0.00 |
29 | Brady Burns | 0 | 1 | 1 | 0.00 |
31 | Charley McNulty | 0 | 1 | 1 | 0.00 |
47 | Carson O'Toole | 0 | 1 | 1 | 0.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
22 | Max MacKinnon | 0 | 0 | 0 | 0.00 |
32 | Jaxon Noseworthy | 0 | 0 | 0 | 4.00 |
37 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
39 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
49 | Ryan Brooks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charley McNulty | 60:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Ryan Whilock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Woodman | 1 | 0 | 1 | 0.00 |
10 | Ben Roche | 0 | 1 | 1 | 0.00 |
11 | Andrew Baker | 0 | 1 | 1 | 0.00 |
7 | Carter Evans | 0 | 0 | 0 | 2.00 |
8 | Evan Dober | 0 | 0 | 0 | 0.00 |
9 | Zack Dunn | 0 | 0 | 0 | 0.00 |
14 | Joel Ash | 0 | 0 | 0 | 0.00 |
15 | Grant Waddleton | 0 | 0 | 0 | 0.00 |
16 | Garry Chard | 0 | 0 | 0 | 0.00 |
22 | Kayser Russell | 0 | 0 | 0 | 2.00 |
23 | Ben Cowan | 0 | 0 | 0 | 0.00 |
28 | Brayden Norman | 0 | 0 | 0 | 0.00 |
34 | Lucas Norman | 0 | 0 | 0 | 0.00 |
37 | Austin Brake | 0 | 0 | 0 | 0.00 |
38 | Grady Fudge | 0 | 0 | 0 | 0.00 |
43 | Lennex Armstrong | 0 | 0 | 0 | 2.00 |
67 | Owen Mayo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Grady Fudge | 60:00 | 15 | 49 | 34 | 0.69 |
Name |
---|
Alex Andrews |
Andy Anderson |
Chet Koneczny |
Josh Burt |
Oliver Phillips |
Brian Mackintosh , Official |
Maurice Getz , Official |