Team Nova Scotia U17 Male | 18 |
Team NL U17 Male | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 29, 2025 6:45 PM | Dartmouth Zatzman Sportsplex | Team Nova Scotia U17 Male | Team NL U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Nova Scotia U17 Male | 5 | 8 | 5 | 18 |
Team NL U17 Male | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Nova Scotia U17 Male | 14 | 25 | 21 | 60 |
Team NL U17 Male | 3 | 4 | 0 | 7 |
Power Plays | |
---|---|
Team Nova Scotia U17 Male | 1 for 1 (100.00%) |
Team NL U17 Male | 1 for 4 (100.00%) |
Period 1 |
---|
Team Nova Scotia U17 Male at 11:40 - #8 Ian MacDonald for High Sticking - HS -2 |
Team Nova Scotia U17 Male at 0:00 - #14 Ronin Hardie for Illegal Cross Check- ICC -2 |
Period 2 |
Team NL U17 Male at 5:33 - #10 Ben Roche for High Sticking - HS -2 |
Period 3 |
Team Nova Scotia U17 Male at 17:32 - #14 Ronin Hardie for High Sticking - HS -2 |
Team Nova Scotia U17 Male at 11:21 - #14 Ronin Hardie for Holding Stick - HOS - 2 |
Team Nova Scotia U17 Male at 1:19 - #14 Ronin Hardie for High Sticking - HS -2 |
Team NL U17 Male at 1:19 - #43 Lennex Armstrong for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tristen Conrad | 2 | 3 | 5 | 0.00 |
8 | Ian MacDonald | 2 | 2 | 4 | 2.00 |
9 | Brody Boyd-Cunningham | 2 | 2 | 4 | 0.00 |
5 | Levi Spindler | 1 | 3 | 4 | 0.00 |
10 | Alex Gyorfi | 3 | 0 | 3 | 0.00 |
16 | Leo Matheson | 3 | 0 | 3 | 0.00 |
2 | Isaac Fry | 2 | 1 | 3 | 0.00 |
18 | Matt Gorman | 1 | 2 | 3 | 0.00 |
14 | Ronin Hardie | 1 | 1 | 2 | 8.00 |
11 | Finley Jardine | 1 | 0 | 1 | 0.00 |
15 | Blake Demill | 0 | 1 | 1 | 0.00 |
22 | Emmett Mont | 0 | 1 | 1 | 0.00 |
24 | Alex Wenckowski | 0 | 1 | 1 | 0.00 |
19 | Henry Mont | 0 | 0 | 0 | 0.00 |
27 | Cohen Hickey | 0 | 0 | 0 | 0.00 |
29 | Seamus McKim | 0 | 0 | 0 | 0.00 |
31 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Seamus McKim | 60:00 | 1 | 7 | 6 | 0.86 |
Name |
---|
Austin Hepworth |
Dalton Brown |
Janie Conrad |
Keaton Brown |
KJ MacNeil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zack Dunn | 1 | 0 | 1 | 0.00 |
5 | Liam Woodman | 0 | 1 | 1 | 0.00 |
11 | Andrew Baker | 0 | 1 | 1 | 0.00 |
7 | Carter Evans | 0 | 0 | 0 | 0.00 |
8 | Evan Dober | 0 | 0 | 0 | 0.00 |
10 | Ben Roche | 0 | 0 | 0 | 2.00 |
15 | Grant Waddleton | 0 | 0 | 0 | 0.00 |
16 | Garry Chard | 0 | 0 | 0 | 0.00 |
22 | Kayser Russell | 0 | 0 | 0 | 0.00 |
23 | Ben Cowan | 0 | 0 | 0 | 0.00 |
28 | Brayden Norman | 0 | 0 | 0 | 0.00 |
34 | Lucas Norman | 0 | 0 | 0 | 0.00 |
37 | Austin Brake | 0 | 0 | 0 | 0.00 |
38 | Grady Fudge | 0 | 0 | 0 | 0.00 |
43 | Lennex Armstrong | 0 | 0 | 0 | 2.00 |
67 | Owen Mayo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Austin Brake | 60:00 | 18 | 60 | 42 | 0.70 |
Name |
---|
Alex Andrews |
Andy Anderson |
Chet Koneczny |
Josh Burt |
Oliver Phillips |
Chris Soucie , Official |
Scott McMullen, Official |