Team Manitoba U17 Male | 20 |
Team NL U17 Male | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 30, 2025 8:45 AM | Cole Harbour Place - Scotia 1 | Team Manitoba U17 Male | Team NL U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 7 | 8 | 5 | 20 |
Team NL U17 Male | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba U17 Male | 0 | 0 | 0 | 0 |
Team NL U17 Male | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba U17 Male | -- |
Team NL U17 Male | -- |
Period 1 |
---|
Team Manitoba U17 Male at 16:27 - #58 Kaiden Bazinet for Illegal Cross Check- ICC -2 |
Team Manitoba U17 Male at 14:58 - #34 Easton Adamyk for Illegal Cross Check- ICC -2 |
Team NL U17 Male at 3:31 - #9 Zack Dunn for High Sticking - HS -2 |
Team NL U17 Male at 0:50 - #11 Andrew Baker for High Sticking - HS -2 |
Period 2 |
Team Manitoba U17 Male at 5:07 - #34 Easton Adamyk for Roughing -RO-5 |
Team NL U17 Male at 5:07 - #8 Evan Dober for Roughing -RO-5 |
Period 3 |
Team NL U17 Male at 14:58 - #34 Lucas Norman for High Sticking - HS -2 |
Team NL U17 Male at 10:24 - #23 Ben Cowan for High Sticking - HS -2 |
Team NL U17 Male at 10:23 - #10 Ben Roche for Roughing -RO - 2 |
Team NL U17 Male at 5:53 - #10 Ben Roche for Unsportsmanlike Conduct- USC -2 |
Team Manitoba U17 Male at 5:53 - #15 Cash Zdan for Roughing -RO - 2 |
Team NL U17 Male at 4:06 - #15 Grant Waddleton for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Marek Goller | 6 | 4 | 10 | 0.00 |
58 | Kaiden Bazinet | 3 | 3 | 6 | 2.00 |
54 | Owen Hamilton | 2 | 3 | 5 | 0.00 |
71 | Aedan Kane | 4 | 0 | 4 | 0.00 |
55 | Ridley Ringor | 2 | 2 | 4 | 0.00 |
17 | Winston Hooker-Ridgen | 1 | 0 | 1 | 0.00 |
33 | Julien Roeleveld | 1 | 0 | 1 | 0.00 |
36 | Reid Davis | 1 | 0 | 1 | 0.00 |
15 | Cash Zdan | 0 | 1 | 1 | 2.00 |
34 | Easton Adamyk | 0 | 1 | 1 | 7.00 |
39 | Will Sedleski | 0 | 1 | 1 | 0.00 |
56 | Nathan Baxter | 0 | 1 | 1 | 0.00 |
61 | Brody Desjardins | 0 | 1 | 1 | 0.00 |
40 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
65 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
68 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
97 | Mason Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | Aedan Kane | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Stoikos |
Cruz Jimenez |
Josh Poponick |
Kelson Borisenko |
Tara Goller |
Tyndall Fontaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Andrew Baker | 1 | 0 | 1 | 2.00 |
28 | Brayden Norman | 0 | 1 | 1 | 0.00 |
67 | Owen Mayo | 0 | 1 | 1 | 0.00 |
7 | Carter Evans | 0 | 0 | 0 | 0.00 |
8 | Evan Dober | 0 | 0 | 0 | 5.00 |
9 | Zack Dunn | 0 | 0 | 0 | 2.00 |
10 | Ben Roche | 0 | 0 | 0 | 4.00 |
13 | Isaac Hawkins | 0 | 0 | 0 | 0.00 |
15 | Grant Waddleton | 0 | 0 | 0 | 2.00 |
16 | Garry Chard | 0 | 0 | 0 | 0.00 |
22 | Kayser Russell | 0 | 0 | 0 | 0.00 |
23 | Ben Cowan | 0 | 0 | 0 | 2.00 |
34 | Lucas Norman | 0 | 0 | 0 | 2.00 |
37 | Austin Brake | 0 | 0 | 0 | 0.00 |
38 | Grady Fudge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Grady Fudge | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Andrews |
Andy Anderson |
Chet Koneczny |
Josh Burt |
Oliver Phillips |
Chris Soucie, Official |
Maurice Getz, Official |