Team New Brunswick U17 Male | 7 |
Team Manitoba U17 Male | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 30, 2025 1:45 PM | Cole Harbour Place - Scotia 1 | Team New Brunswick U17 Male | Team Manitoba U17 Male |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team New Brunswick U17 Male | 1 | 3 | 3 | 7 |
Team Manitoba U17 Male | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team New Brunswick U17 Male | 0 | 0 | 0 | 0 |
Team Manitoba U17 Male | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team New Brunswick U17 Male | -- |
Team Manitoba U17 Male | -- |
Period 1 |
---|
Team Manitoba U17 Male at 18:39 - #57 Marek Goller for Tripping - TR- 2 |
Team Manitoba U17 Male at 8:00 - #17 Winston Hooker-Ridgen for Too Many Men- TMM - 2 |
Period 2 |
Team New Brunswick U17 Male at 4:30 - #21 Ryan Brooks for Illegal Cross Check- ICC -2 |
Team New Brunswick U17 Male at 1:30 - #22 Max MacKinnon for Wraparound -WA -2 |
Period 3 |
Team Manitoba U17 Male at 16:30 - #33 Julien Roeleveld for High Sticking - HS -2 |
Team New Brunswick U17 Male at 12:50 - #24 Felix Harding for Unsportsmanlike Conduct- USC -2 |
Team New Brunswick U17 Male at 5:20 - #6 Alex Campbell for Unsportsmanlike Conduct- USC -2 |
Team Manitoba U17 Male at 1:17 - Bench Penalty for Too Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Benjamin Rooney | 3 | 2 | 5 | 0.00 |
24 | Felix Harding | 3 | 1 | 4 | 2.00 |
16 | Carson Saunders | 1 | 1 | 2 | 0.00 |
1 | Chase Welton | 0 | 1 | 1 | 0.00 |
4 | Adrien Mosher | 0 | 1 | 1 | 0.00 |
8 | Jacob Greeley | 0 | 1 | 1 | 0.00 |
20 | Jaxon Noseworthy | 0 | 1 | 1 | 0.00 |
2 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
6 | Alex Campbell | 0 | 0 | 0 | 2.00 |
9 | Brock Lyons | 0 | 0 | 0 | 0.00 |
10 | Brady Burns | 0 | 0 | 0 | 0.00 |
17 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
18 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
21 | Ryan Brooks | 0 | 0 | 0 | 2.00 |
22 | Max MacKinnon | 0 | 0 | 0 | 2.00 |
23 | Tripp Livingstone | 0 | 0 | 0 | 0.00 |
25 | Dax Labonté | 0 | 0 | 0 | 0.00 |
26 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
28 | Noah Cormier | 0 | 0 | 0 | 0.00 |
31 | Charley McNulty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Welton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Ryan Whilock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Winston Hooker-Ridgen | 2 | 0 | 2 | 2.00 |
55 | Ridley Ringor | 1 | 1 | 2 | 0.00 |
58 | Kaiden Bazinet | 1 | 1 | 2 | 0.00 |
54 | Owen Hamilton | 0 | 2 | 2 | 0.00 |
39 | Will Sedleski | 0 | 1 | 1 | 0.00 |
57 | Marek Goller | 0 | 1 | 1 | 2.00 |
65 | Vaughn McLeod | 0 | 1 | 1 | 0.00 |
15 | Cash Zdan | 0 | 0 | 0 | 0.00 |
33 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
34 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
36 | Reid Davis | 0 | 0 | 0 | 0.00 |
40 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
56 | Nathan Baxter | 0 | 0 | 0 | 0.00 |
61 | Brody Desjardins | 0 | 0 | 0 | 0.00 |
68 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
71 | Aedan Kane | 0 | 0 | 0 | 0.00 |
74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
97 | Mason Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Tyler Rideout | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Stoikos |
Cruz Jimenez |
Josh Poponick |
Kelson Borisenko |
Tara Goller |
Tyndall Fontaine |
Chris Soucie, Official |
Maurice Getz, Official |