U17 Coed - Wolfpack U17 Coed
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Wolf Pack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 16 | 4 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
| 2025 | Team Nova Scotia U17 Male | Lacrosse Nova Scotia - U17 CG Male | 14 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2025 | Wolves | Lacrosse Nova Scotia - U17 Coed | 6 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U17 | 16 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024 | Wolfpack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 16 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Wolfpack U17 Coed | Hardie, Ronin | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |