U13 Female - Breakers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Breakers | Lacrosse Nova Scotia - U13 Female | 37 | 4 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2025 | Breakers U13 Female | Lacrosse Nova Scotia - U13 Female | 37 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 |
2024 | Breakers U13 Female | Lacrosse Nova Scotia - U13 Female | 67 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
37 | Breakers | Eddy, Molly | 4 | 12 | 2 | 14 | 3.50 | 3.00 | 0.50 | 0 | 0 | 1 | 4.0 |
Game By Game Tournament
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
5/16/2025 | vs Bandits | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
5/17/2025 | vs Storm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5/18/2025 | vs Storm | 8 | 1 | 9 | 0 | 0 | 1 | 2 | 0 |
5/18/2025 | vs Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 2 | 0 |