Team Nova Scotia U17 Female | 8 |
Team New Brunswick U17 Female | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 27, 2025 12:45 PM | Greenfoot Energy Centre - Rink B | Team Nova Scotia U17 Female | Team New Brunswick U17 Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Nova Scotia U17 Female | 3 | 4 | 1 | 8 |
| Team New Brunswick U17 Female | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Nova Scotia U17 Female | 0 | 0 | 0 | 0 |
| Team New Brunswick U17 Female | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Nova Scotia U17 Female | -- |
| Team New Brunswick U17 Female | -- |
| Period 1 |
|---|
| Team Nova Scotia U17 Female at 18:41 - #12 Nealah Mills from #5 Brooke Hale |
| Team Nova Scotia U17 Female at 13:29 - #4 Alena Collens |
| Team New Brunswick U17 Female at 5:09 - #12 Claire Frenette |
| Team Nova Scotia U17 Female at 1:42 (PP) - #14 Jada Anthony from #21 Brynn Martin and #4 Alena Collens |
| Period 2 |
| Team Nova Scotia U17 Female at 17:28 - #13 MacKenzie Rossong |
| Team Nova Scotia U17 Female at 10:25 - #10 Katherine Wilkie from #2 Alina Gould and #17 Aliya Laraque |
| Team Nova Scotia U17 Female at 6:15 - #12 Nealah Mills from #4 Alena Collens |
| Team Nova Scotia U17 Female at 3:41 - #21 Brynn Martin |
| Period 3 |
| Team Nova Scotia U17 Female at 11:28 (PP) - #10 Katherine Wilkie from #17 Aliya Laraque |
| Period 1 |
|---|
| Team Nova Scotia U17 Female at 16:07 - #16 Maggie MacRae for Cross Check- CC -2 |
| Team New Brunswick U17 Female at 2:33 - #9 Stella Grant for High Sticking - HS -2 |
| Period 2 |
| Team New Brunswick U17 Female at 12:57 - #20 Maelle Rodier for High Sticking - HS -2 |
| Team Nova Scotia U17 Female at 0:56 - #12 Nealah Mills for Wraparound -WA -2 |
| Period 3 |
| Team New Brunswick U17 Female at 12:09 - #20 Maelle Rodier for High Sticking - HS -2 |
| Team Nova Scotia U17 Female at 8:31 - #13 MacKenzie Rossong for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Alena Collens | 1 | 2 | 3 | 0.00 |
| 10 | Katherine Wilkie | 2 | 0 | 2 | 0.00 |
| 12 | Nealah Mills | 2 | 0 | 2 | 2.00 |
| 21 | Brynn Martin | 1 | 1 | 2 | 0.00 |
| 17 | Aliya Laraque | 0 | 2 | 2 | 0.00 |
| 13 | MacKenzie Rossong | 1 | 0 | 1 | 2.00 |
| 14 | Jada Anthony | 1 | 0 | 1 | 0.00 |
| 2 | Alina Gould | 0 | 1 | 1 | 0.00 |
| 5 | Brooke Hale | 0 | 1 | 1 | 0.00 |
| 1 | Isa Hayward | 0 | 0 | 0 | 0.00 |
| 3 | Tessa MacMillan | 0 | 0 | 0 | 0.00 |
| 6 | Raya Evong | 0 | 0 | 0 | 0.00 |
| 7 | Gabby London | 0 | 0 | 0 | 0.00 |
| 8 | Ava Evong | 0 | 0 | 0 | 0.00 |
| 11 | Lacey Poirier | 0 | 0 | 0 | 0.00 |
| 16 | Maggie MacRae | 0 | 0 | 0 | 2.00 |
| 18 | Myra St-Hilaire | 0 | 0 | 0 | 0.00 |
| 20 | Amara Bowers | 0 | 0 | 0 | 0.00 |
| 22 | Lauren MacVicar | 0 | 0 | 0 | 0.00 |
| 25 | Miley Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Lauren MacVicar | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Burke |
| Lori Bartkiw |
| Maddi Hamilton |
| Ryan Evong |
| Tim Muise |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Claire Frenette | 1 | 0 | 1 | 0.00 |
| 2 | Megan Hull | 0 | 0 | 0 | 0.00 |
| 3 | Ava Quinn | 0 | 0 | 0 | 0.00 |
| 4 | Maeve Harrigan | 0 | 0 | 0 | 0.00 |
| 5 | Sydney Mills | 0 | 0 | 0 | 0.00 |
| 8 | Talia Boudreau | 0 | 0 | 0 | 0.00 |
| 9 | Stella Grant | 0 | 0 | 0 | 2.00 |
| 10 | Jorja Garland | 0 | 0 | 0 | 0.00 |
| 11 | Anabelle Daniel | 0 | 0 | 0 | 0.00 |
| 13 | Grace Cudmore | 0 | 0 | 0 | 0.00 |
| 14 | Samaqon Perley | 0 | 0 | 0 | 0.00 |
| 17 | Leah Morrison | 0 | 0 | 0 | 0.00 |
| 20 | Maelle Rodier | 0 | 0 | 0 | 4.00 |
| 29 | Maxine Arsenault | 0 | 0 | 0 | 0.00 |
| 37 | Emily Thorne | 0 | 0 | 0 | 0.00 |
| 66 | Chloe Doiron | 0 | 0 | 0 | 0.00 |
| 76 | Lila Scaplen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Lila Scaplen | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Burgess |
| Demi Johnston |
| Megan Kingston |
| No Officials Entered |