U17 CG Female - Team Nova Scotia U17 Female
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Wolf Pack U17 Female | Lacrosse Nova Scotia - U17 Female | 16 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Team Nova Scotia U17 Female | Lacrosse Nova Scotia - U17 CG Female | 6 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2024 | Wolves U15 Female | Lacrosse Nova Scotia - U15 Female | 6 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Wolves | Lacrosse Nova Scotia - U17 Female | 17 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | Wolfpack U17 Female | Lacrosse Nova Scotia - U17 Female | 6 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Team Nova Scotia U17 Female | Evong, Raya | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 1 | 0 | 2.0 |
Game By Game Tournament
Penalties
| Offence | Length | Count | Suspended |
| Too Many Men- TMM - 2 | 2.00 | 1 | 0 |