U17 Bandits Blue | 5 |
Truro Bearcats U17 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250714 | Sat, Jul. 05, 2025 8:00 PM | Cole Harbour Place - Scotia 1 | U17 Bandits Blue | Truro Bearcats U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Bandits Blue | 1 | 2 | 2 | 5 |
| Truro Bearcats U17 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Bandits Blue | 0 | 0 | 0 | 0 |
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Bandits Blue | -- |
| Truro Bearcats U17 | -- |
| Period 1 |
|---|
| U17 Bandits Blue at 5:25 - #74 Hayden White |
| Period 2 |
| Truro Bearcats U17 at 9:04 (PP) - #14 Rylan Roode from #3 Evan Brown |
| Truro Bearcats U17 at 6:22 - #16 Egan MacPherson from #8 Caelin Kennedy |
| U17 Bandits Blue at 2:57 - #74 Hayden White |
| U17 Bandits Blue at 1:36 - #74 Hayden White |
| Truro Bearcats U17 at 0:27 (PP) - #16 Egan MacPherson from #12 Dylan w Weatherby |
| Period 3 |
| U17 Bandits Blue at 6:29 - #73 Russell Waters from #63 Sawyer Burke |
| Truro Bearcats U17 at 2:49 (PP) - #11 Kenny Oniah from #8 Caelin Kennedy |
| U17 Bandits Blue at 0:14 - #74 Hayden White |
| Period 1 |
|---|
| U17 Bandits Blue at 10:41 - #66 Kingston Chapman for Cross Check- CC -2 |
| U17 Bandits Blue at 6:03 - #73 Russell Waters for High Sticking - HS -2 |
| Truro Bearcats U17 at 3:57 - #11 Kenny Oniah for Tripping - TR- 2 |
| Truro Bearcats U17 at 2:06 - #16 Egan MacPherson for High Sticking - HS -2 |
| Period 2 |
| U17 Bandits Blue at 12:00 - #70 Kaiden Kingston for Slashing - SL -2 |
| U17 Bandits Blue at 12:00 - #70 Kaiden Kingston for Cross Check- CC -2 |
| U17 Bandits Blue at 4:20 - #76 Riley Hogberg for High Sticking - HS -2 |
| U17 Bandits Blue at 4:20 - #76 Riley Hogberg for Slashing - SL -2 |
| Truro Bearcats U17 at 3:22 - #16 Egan MacPherson for Checking in the Crease - CIC -2 |
| Period 3 |
| U17 Bandits Blue at 9:13 - #78 Oliver Norrie for Delay of Game - DOG -2 |
| U17 Bandits Blue at 3:15 - Bench PenaltyServed by #70 Kaiden Kingston for Bench Minor - BB- 2 |
| Truro Bearcats U17 at 0:14 - #3 Evan Brown for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Hayden White | 4 | 0 | 4 | 0.00 |
| 73 | Russell Waters | 1 | 0 | 1 | 2.00 |
| 63 | Sawyer Burke | 0 | 1 | 1 | 0.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Luke Coombs | 0 | 0 | 0 | 0.00 |
| 65 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 66 | Kingston Chapman | 0 | 0 | 0 | 2.00 |
| 67 | Evan Marenick | 0 | 0 | 0 | 0.00 |
| 70 | Kaiden Kingston | 0 | 0 | 0 | 4.00 |
| 71 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 72 | Lucas Rent | 0 | 0 | 0 | 0.00 |
| 76 | Riley Hogberg | 0 | 0 | 0 | 4.00 |
| 78 | Oliver Norrie (AP) | 0 | 0 | 0 | 2.00 |
| 78 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 79 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 81 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Miley Clark | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mark Soubry |
| Payton Clark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Egan MacPherson | 2 | 0 | 2 | 4.00 |
| 8 | Caelin Kennedy | 0 | 2 | 2 | 0.00 |
| 11 | Kenny Oniah | 1 | 0 | 1 | 2.00 |
| 14 | Rylan Roode | 1 | 0 | 1 | 0.00 |
| 3 | Evan Brown | 0 | 1 | 1 | 2.00 |
| 12 | Dylan w Weatherby | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Brody Baird | 0 | 0 | 0 | 0.00 |
| 10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 13 | Tye Roode | 0 | 0 | 0 | 0.00 |
| 17 | Warren Julien | 0 | 0 | 0 | 0.00 |
| 18 | Deklan Rogers | 0 | 0 | 0 | 0.00 |
| 22 | Reid Mcconkey | 0 | 0 | 0 | 0.00 |
| 31 | Seth Peteson | 0 | 0 | 0 | 0.00 |
| 78 | Coen Shreve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aidan Hennigar |
| Calem Mcandrew |
| Joe Asseostine |
| Santana Higgins |
| No Officials Entered |