Truro Bearcats U17 | 2 |
Bandits Red U17 Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250724 | Fri, Jul. 04, 2025 2:30 PM | Greenfoot Energy Centre - Rink B | Truro Bearcats U17 | Bandits Red U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U17 | 0 | 1 | 1 | 2 |
| Bandits Red U17 Coed | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U17 | 0 | 0 | 0 | 0 |
| Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U17 | -- |
| Bandits Red U17 Coed | -- |
| Period 1 |
|---|
| Bandits Red U17 Coed at 3:47 - #97 Cohen Hickey |
| Bandits Red U17 Coed at 1:57 - #91 Owen Girard from #94 Ethan Edwards |
| Period 2 |
| Bandits Red U17 Coed at 11:48 - #97 Cohen Hickey from #87 William Lewis |
| Bandits Red U17 Coed at 10:47 - #97 Cohen Hickey from #86 Jonah Pulsifer |
| Truro Bearcats U17 at 8:45 - #17 Warren Julien |
| Bandits Red U17 Coed at 6:40 - #96 Max Wadden from #97 Cohen Hickey and #1 Seamus McKim |
| Bandits Red U17 Coed at 5:06 - #96 Max Wadden from #87 William Lewis |
| Bandits Red U17 Coed at 2:05 - #97 Cohen Hickey |
| Bandits Red U17 Coed at 1:28 - #87 William Lewis from #97 Cohen Hickey |
| Period 3 |
| Bandits Red U17 Coed at 9:05 - #97 Cohen Hickey |
| Bandits Red U17 Coed at 4:08 (SH) - #97 Cohen Hickey |
| Truro Bearcats U17 at 1:45 - #16 Egan MacPherson from #3 Evan Brown |
| Period 1 |
|---|
| Bandits Red U17 Coed at 10:55 - #94 Ethan Edwards for Cross Check- CC -2 |
| Bandits Red U17 Coed at 8:40 - #96 Max Wadden for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Truro Bearcats U17 at 11:28 - #9 Kaden MacDonald for Illegal Cross Check- ICC -2 |
| Bandits Red U17 Coed at 5:50 - #96 Max Wadden for High Sticking - HS -2 |
| Truro Bearcats U17 at 3:15 - #2 Brody Baird for Cross Check- CC -2 |
| Bandits Red U17 Coed at 3:15 - #94 Ethan EdwardsServed by #87 William Lewis for Spearing - SP -5 |
| Bandits Red U17 Coed at 3:15 - #94 Ethan Edwards for Game Misconduct (in Last 10 of 3rd) -10 |
| Truro Bearcats U17 at 0:42 - #9 Kaden MacDonald for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Egan MacPherson | 1 | 0 | 1 | 0.00 |
| 17 | Warren Julien | 1 | 0 | 1 | 0.00 |
| 3 | Evan Brown | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Brody Baird | 0 | 0 | 0 | 2.00 |
| 8 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | Kaden MacDonald | 0 | 0 | 0 | 4.00 |
| 10 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 11 | Kenny Oniah | 0 | 0 | 0 | 0.00 |
| 12 | Dylan w Weatherby | 0 | 0 | 0 | 0.00 |
| 13 | Tye Roode | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Roode | 0 | 0 | 0 | 0.00 |
| 18 | Coen Shreve | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Gillis | 0 | 0 | 0 | 0.00 |
| 22 | Reid Mcconkey | 0 | 0 | 0 | 0.00 |
| 31 | Seth Peteson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Seth Peteson | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Owen Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aidan Hennigar |
| Joe Asseostine |
| Santana Higgins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Cohen Hickey | 6 | 2 | 8 | 0.00 |
| 87 | William Lewis | 1 | 2 | 3 | 0.00 |
| 96 | Max Wadden | 2 | 0 | 2 | 4.00 |
| 91 | Owen Girard | 1 | 0 | 1 | 0.00 |
| 1 | Seamus McKim | 0 | 1 | 1 | 0.00 |
| 86 | Jonah Pulsifer | 0 | 1 | 1 | 0.00 |
| 94 | Ethan Edwards | 0 | 1 | 1 | 17.00 |
| 82 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
| 83 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
| 84 | Isaiah King | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 95 | Jack Patton | 0 | 0 | 0 | 0.00 |
| 99 | Leighlend Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Firth |
| Noah Gibson |
| Scott Hickey |
| Amy Covey, Scorer-Timekeeper |