Valley Thunder Red | 1 |
Dartmouth Bandits | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 1:30 PM | Kings Mutual Century Centre | Valley Thunder Red | Dartmouth Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 0 | 1 | 0 | 1 |
| Dartmouth Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder Red | 0 | 0 | 0 | 0 |
| Dartmouth Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder Red | -- |
| Dartmouth Bandits | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Valley Thunder Red at 10:48 (SH) - #52 Avery Waters from #63 Lukas Schacher |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Valley Thunder Red at 5:28 - #52 Avery Waters for Cross Check (Illegal) -2 |
| Period 2 |
| Valley Thunder Red at 12:00 - #46 Ryan Dolan for Unsportsmanlike Conduct - 2 |
| Valley Thunder Red at 2:12 - #44 Oliver Antle for Slashing - 2 |
| Period 3 |
| Valley Thunder Red at 5:45 - #46 Ryan Dolan for Roughing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 43 | Matea Gauthier | 0 | 0 | 0 | 0.00 |
| 44 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 45 | Owen Clark | 0 | 0 | 0 | 0.00 |
| 46 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 47 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 48 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 49 | Ethan Doyle | 0 | 0 | 0 | 0.00 |
| 50 | Mikey Skochylas | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 52 | Kayo Petty | 0 | 0 | 0 | 0.00 |
| 53 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
| 54 | Kale Forbes | 0 | 0 | 0 | 0.00 |
| 55 | Jude Sim | 0 | 0 | 0 | 0.00 |
| 56 | Evan Guay | 0 | 0 | 0 | 0.00 |
| 57 | Maxime Houle | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 59 | Thane Day | 0 | 0 | 0 | 0.00 |
| 60 | Edwin Steele | 0 | 0 | 0 | 0.00 |
| 61 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Hines |
| Dave Gallivan |
| Greg Marsden |
| No Officials Entered |