Bandits Red U17 Coed | 4 |
Wolf Pack U17 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250780 | Sat, Jul. 05, 2025 11:30 AM | Dartmouth Zatzman Sportsplex | Bandits Red U17 Coed | Wolf Pack U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U17 Coed | 0 | 2 | 2 | 4 |
| Wolf Pack U17 Coed | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U17 Coed | -- |
| Wolf Pack U17 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U17 Coed at 10:35 - #9 Reid Sutherland from #12 Ryland Wall |
| Period 2 |
| Bandits Red U17 Coed at 3:50 - #87 William Lewis from #95 Jack Patton |
| Bandits Red U17 Coed at 3:04 - #86 Jonah Pulsifer from #97 Cohen Hickey |
| Period 3 |
| Bandits Red U17 Coed at 7:18 - #86 Jonah Pulsifer from #97 Cohen Hickey |
| Wolf Pack U17 Coed at 4:12 - #10 Noah Gallant from #19 John-Pierre Lefebvre and #30 Keegan Atkins |
| Bandits Red U17 Coed at 0:18 - #97 Cohen Hickey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits Red U17 Coed at 9:29 - #82 Patrick Fawcett for Holding - H -2 |
| Bandits Red U17 Coed at 6:29 - #97 Cohen Hickey for Wraparound -WA -2 |
| Wolf Pack U17 Coed at 4:56 - #16 Ronin Hardie for Holding - H -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Cohen Hickey | 1 | 2 | 3 | 2.00 |
| 86 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
| 87 | William Lewis | 1 | 0 | 1 | 0.00 |
| 95 | Jack Patton | 0 | 1 | 1 | 0.00 |
| 1 | Seamus McKim | 0 | 0 | 0 | 0.00 |
| 82 | Patrick Fawcett | 0 | 0 | 0 | 2.00 |
| 83 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
| 84 | Isaiah King | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 96 | Max Wadden | 0 | 0 | 0 | 0.00 |
| 99 | Leighlend Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Firth |
| Noah Gibson |
| Scott Hickey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reid Sutherland | 1 | 0 | 1 | 0.00 |
| 10 | Noah Gallant | 1 | 0 | 1 | 0.00 |
| 12 | Ryland Wall | 0 | 1 | 1 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 1 | 1 | 0.00 |
| 30 | Keegan Atkins | 0 | 1 | 1 | 0.00 |
| 3 | Alex Conrad | 0 | 0 | 0 | 0.00 |
| 4 | Cody McKim | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
| 8 | James Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 13 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 14 | Aldan Peck | 0 | 0 | 0 | 0.00 |
| 15 | Matt Gorman | 0 | 0 | 0 | 0.00 |
| 16 | Ronin Hardie | 0 | 0 | 0 | 2.00 |
| 17 | Yassin Elagamy | 0 | 0 | 0 | 0.00 |
| 18 | Henry Mont | 0 | 0 | 0 | 0.00 |
| 21 | Mckale Grace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Keegan Atkins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Griffin Giles |
| John Cornell |
| Michael Grace |
| Tammy Atkins |
| No Officials Entered |