U17 Coed - Wolf Pack U17 Coed
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Wolf Pack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 30 | 4 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Wolves | Lacrosse Nova Scotia - U17 Coed | 30 | 4 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Team Nova Scotia U17 Male | Lacrosse Nova Scotia - U17 CG Male | 32 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U17 | 30 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Wolfpack U17 Coed | Lacrosse Nova Scotia - U17 Coed | 30 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Atkins, Keegan | 4 | 0 | 0 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Tournament