Wolf Pack U17 Coed | 9 |
Valley Thunder U17 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250713 | Sat, Jul. 05, 2025 6:45 PM | Cole Harbour Place - Scotia 1 | Wolf Pack U17 Coed | Valley Thunder U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 4 | 2 | 3 | 9 |
| Valley Thunder U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 0 | 0 | 0 | 0 |
| Valley Thunder U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U17 Coed | -- |
| Valley Thunder U17 | -- |
| Period 1 |
|---|
| Wolf Pack U17 Coed at 11:44 - #18 Henry Mont from #8 James Campbell |
| Wolf Pack U17 Coed at 7:12 - #16 Ronin Hardie from #2 Emmett Mont and #30 Keegan Atkins |
| Wolf Pack U17 Coed at 4:41 - #21 Mckale Grace |
| Wolf Pack U17 Coed at 2:55 - #16 Ronin Hardie |
| Period 2 |
| Wolf Pack U17 Coed at 9:45 - #21 Mckale Grace from #6 Liam MacMullin |
| Wolf Pack U17 Coed at 2:40 (SH) - #16 Ronin Hardie |
| Period 3 |
| Wolf Pack U17 Coed at 9:53 (PP) - #16 Ronin Hardie |
| Wolf Pack U17 Coed at 8:16 (PP) - #15 Matt Gorman from #8 James Campbell |
| Wolf Pack U17 Coed at 4:16 - #16 Ronin Hardie from #9 Reid Sutherland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Valley Thunder U17 at 6:12 - #11 Rylea Coleman for High Sticking - HS -2 |
| Wolf Pack U17 Coed at 3:43 - #15 Matt Gorman for Holding - H -2 |
| Wolf Pack U17 Coed at 1:00 - #6 Liam MacMullin for Cross Check- CC -2 |
| Period 3 |
| Valley Thunder U17 at 10:39 - #17 Jayden Etheridge for Fighting -FI - 5 |
| Wolf Pack U17 Coed at 5:07 - #10 Noah Gallant for Slashing - SL -2 |
| Valley Thunder U17 at 5:07 - #5 Teghan Bell for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ronin Hardie | 5 | 0 | 5 | 0.00 |
| 21 | Mckale Grace | 2 | 0 | 2 | 0.00 |
| 8 | James Campbell | 0 | 2 | 2 | 0.00 |
| 15 | Matt Gorman | 1 | 0 | 1 | 2.00 |
| 18 | Henry Mont | 1 | 0 | 1 | 0.00 |
| 2 | Emmett Mont | 0 | 1 | 1 | 0.00 |
| 6 | Liam MacMullin | 0 | 1 | 1 | 2.00 |
| 9 | Reid Sutherland | 0 | 1 | 1 | 0.00 |
| 30 | Keegan Atkins | 0 | 1 | 1 | 0.00 |
| 3 | Alex Conrad | 0 | 0 | 0 | 0.00 |
| 4 | Cody McKim | 0 | 0 | 0 | 0.00 |
| 5 | Kendra Adams | 0 | 0 | 0 | 0.00 |
| 10 | Noah Gallant | 0 | 0 | 0 | 2.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 12 | Ryland Wall | 0 | 0 | 0 | 0.00 |
| 13 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 14 | Aldan Peck | 0 | 0 | 0 | 0.00 |
| 17 | Yassin Elagamy | 0 | 0 | 0 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Keegan Atkins | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eddie Gallant |
| John Cornell |
| Mervat Isamail |
| Michael Grace |
| Tammy Atkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
| 2 | Alexis Osmond | 0 | 0 | 0 | 0.00 |
| 5 | Teghan Bell | 0 | 0 | 0 | 2.00 |
| 6 | Michael Burns | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Vipond | 0 | 0 | 0 | 0.00 |
| 8 | Connor Milne | 0 | 0 | 0 | 0.00 |
| 9 | Owen Hannem-McGean | 0 | 0 | 0 | 0.00 |
| 11 | Rylea Coleman | 0 | 0 | 0 | 2.00 |
| 13 | Brayden Boylan | 0 | 0 | 0 | 0.00 |
| 14 | Madden Blandin | 0 | 0 | 0 | 0.00 |
| 15 | Parker Pothier | 0 | 0 | 0 | 0.00 |
| 16 | Alex Wenckowski | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Etheridge | 0 | 0 | 0 | 5.00 |
| 18 | Tristan Logie | 0 | 0 | 0 | 0.00 |
| 19 | Lachlan Dominic-Rose | 0 | 0 | 0 | 0.00 |
| 22 | Hayden Armstrong | 0 | 0 | 0 | 0.00 |
| 24 | Ryan Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Walker Nauss | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Lingard |
| Garrett Milne |
| Megan Armstrong |
| No Officials Entered |