Wolf Pack U17 Coed | 13 |
U17 Bandits Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250725 | Fri, Jul. 04, 2025 3:45 PM | Greenfoot Energy Centre - Rink B | Wolf Pack U17 Coed | U17 Bandits Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 5 | 4 | 4 | 13 |
| U17 Bandits Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 0 | 0 | 0 | 0 |
| U17 Bandits Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U17 Coed | -- |
| U17 Bandits Blue | -- |
| Period 1 |
|---|
| Wolf Pack U17 Coed at 8:49 (PP) - #10 Noah Gallant from #19 John-Pierre Lefebvre |
| Wolf Pack U17 Coed at 7:57 - #16 Ronin Hardie |
| Wolf Pack U17 Coed at 3:52 - #21 Mckale Grace from #30 Keegan Atkins |
| Wolf Pack U17 Coed at 2:09 - #15 Matt Gorman |
| Wolf Pack U17 Coed at 0:19 - #16 Ronin Hardie from #30 Keegan Atkins |
| Period 2 |
| Wolf Pack U17 Coed at 11:16 - #7 Henry Mont |
| Wolf Pack U17 Coed at 9:05 - #15 Matt Gorman from #10 Noah Gallant and #14 Aldan Peck |
| Wolf Pack U17 Coed at 3:30 - #15 Matt Gorman from #16 Ronin Hardie |
| Wolf Pack U17 Coed at 2:15 - #10 Noah Gallant from #8 James Campbell and #15 Matt Gorman |
| Period 3 |
| Wolf Pack U17 Coed at 7:41 - #15 Matt Gorman from #7 Henry Mont and #19 John-Pierre Lefebvre |
| Wolf Pack U17 Coed at 5:35 - #10 Noah Gallant |
| Wolf Pack U17 Coed at 2:00 - #12 Ryland Wall from #15 Matt Gorman and #7 Henry Mont |
| Wolf Pack U17 Coed at 0:05 (PP) - #16 Ronin Hardie from #19 John-Pierre Lefebvre and #12 Ryland Wall |
| Period 1 |
|---|
| U17 Bandits Blue at 9:15 - #65 Brayden McNeil for Delay of Game - DOG -2 |
| Period 2 |
| Wolf Pack U17 Coed at 7:55 - #8 James Campbell for High Sticking - HS -2 |
| U17 Bandits Blue at 5:50 - #72 Hudson Bruinsma for High Sticking - HS -2 |
| Period 3 |
| U17 Bandits Blue at 1:20 - #71 Landon Champion for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Matt Gorman | 4 | 2 | 6 | 0.00 |
| 10 | Noah Gallant | 3 | 1 | 4 | 0.00 |
| 16 | Ronin Hardie | 3 | 1 | 4 | 0.00 |
| 7 | Henry Mont | 1 | 2 | 3 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 3 | 3 | 0.00 |
| 12 | Ryland Wall | 1 | 1 | 2 | 0.00 |
| 30 | Keegan Atkins | 0 | 2 | 2 | 0.00 |
| 21 | Mckale Grace | 1 | 0 | 1 | 0.00 |
| 8 | James Campbell | 0 | 1 | 1 | 2.00 |
| 14 | Aldan Peck | 0 | 1 | 1 | 0.00 |
| 2 | Emmett Mont | 0 | 0 | 0 | 0.00 |
| 3 | Alex Conrad | 0 | 0 | 0 | 0.00 |
| 4 | Cody McKim | 0 | 0 | 0 | 0.00 |
| 5 | Kendra Adams | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
| 9 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
| 13 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 17 | Yassin Elagamy | 0 | 0 | 0 | 0.00 |
| 18 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Keegan Atkins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eddie Gallant |
| Griffin Giles |
| John Cornell |
| Michael Grace |
| Tammy Atkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Luke Coombs | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
| 64 | Gordie Black (AP) | 0 | 0 | 0 | 0.00 |
| 64 | Oliver Norrie (AP) | 0 | 0 | 0 | 0.00 |
| 65 | Brayden McNeil (AP) | 0 | 0 | 0 | 2.00 |
| 66 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 67 | Evan Marenick | 0 | 0 | 0 | 0.00 |
| 70 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
| 71 | Landon Champion | 0 | 0 | 0 | 2.00 |
| 72 | Hudson Bruinsma (AP) | 0 | 0 | 0 | 2.00 |
| 73 | Russell Waters | 0 | 0 | 0 | 0.00 |
| 75 | Nico Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 76 | Riley Hogberg | 0 | 0 | 0 | 0.00 |
| 77 | Logan Basso (AP) | 0 | 0 | 0 | 0.00 |
| 78 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 80 | Lucas Rent | 0 | 0 | 0 | 0.00 |
| 81 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
| 61 | Miley Clark | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mark Soubry |
| Payton Clark |
| Amy Covey, Scorer- Timekeeper |