U13 Female - U13F Wolves
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Wolves | Lacrosse Nova Scotia - U13 Female | 21 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 | U13F Wolves | Lacrosse Nova Scotia - U13 Female | 21 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Wolfpack- U13B | Lacrosse Nova Scotia - U13 Coed | 3 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Grey Wolves | Lacrosse Nova Scotia - U11 Coed | 16 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | Wolves | Lacrosse Nova Scotia - U11 Coed | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | U13F Wolves | Ardley, Jocelyn | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament