U15 Coed B - U15B Wolfpack
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Wolves | Lacrosse Nova Scotia - U15 | 21 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 2.0 |
| 2026 | U15B Wolfpack | Lacrosse Nova Scotia - U15 Coed B | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Wolves U15B Coed | Lacrosse Nova Scotia - U15 Coed B | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Wolfpack U13B Coed | Lacrosse Nova Scotia - U13 Coed B | 12 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024 | Wolfpack | Lacrosse Nova Scotia - U13 | 12 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | U15B Wolfpack | Malone, Alex | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 7/25/2026 | @ U15B Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |