U17 Female - U17F Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Dart | Lacrosse Nova Scotia - U17 Female | 71 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2026 | U17F Bandits | Lacrosse Nova Scotia - U17 Female | 71 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2025 | Bandits U15 Female | Lacrosse Nova Scotia - U15 Female | 71 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Dartmouth | Lacrosse Nova Scotia - U15 Female | 71 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | Bandits U15 Female | Lacrosse Nova Scotia - U15 Female | 70 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | U17F Bandits | Black, Natalie | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Tournament