U15B Thunderstorm | 3 |
U15B Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 26, 2026 8:00 AM | Greenfoot Energy Centre - Rink B | U15B Thunderstorm | U15B Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Thunderstorm | 1 | 1 | 1 | 3 |
| U15B Bandits | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Thunderstorm | 0 | 0 | 0 | 0 |
| U15B Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B Thunderstorm | -- |
| U15B Bandits | -- |
| Period 1 |
|---|
| U15B Thunderstorm at 3:35 - #53 Declan Hackett from #57 Noah Myer |
| Period 2 |
| U15B Thunderstorm at 11:16 (PP) - #30 Camden Rhyno |
| Period 3 |
| U15B Bandits at 10:55 (PP) - #52 Kayo Petty from #48 Oliver Stuart |
| U15B Thunderstorm at 2:50 - #46 Jace Rizzato from #7 Kyler Tufts |
| Period 1 |
|---|
| U15B Thunderstorm at 12:09 - #4 Bryce Wells for Checking From Behind - 2 |
| U15B Bandits at 10:02 - #52 Kayo Petty for Roughing - 2 |
| U15B Bandits at 0:35 - #43 Gavin Bickford for Cross Check (Illegal) -2 |
| Period 2 |
| U15B Bandits at 11:45 - #52 Kayo Petty for Body Check (Illegal) - 2 |
| U15B Bandits at 4:50 - #44 Ethan Lewis for Cross Check (Illegal) -2 |
| U15B Thunderstorm at 1:35 - #30 Camden Rhyno for Slashing - 2 |
| Period 3 |
| U15B Thunderstorm at 13:15 - #46 Jace Rizzato for Slashing - 2 |
| U15B Bandits at 0:47 - #52 Kayo Petty for Cross Check (Illegal) -2 |
| U15B Bandits at 0:47 - #52 Kayo Petty for Unsportsmanlike Conduct - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Camden Rhyno | 1 | 0 | 1 | 2.00 |
| 46 | Jace Rizzato | 1 | 0 | 1 | 2.00 |
| 53 | Declan Hackett | 1 | 0 | 1 | 0.00 |
| 7 | Kyler Tufts | 0 | 1 | 1 | 0.00 |
| 57 | Noah Myer | 0 | 1 | 1 | 0.00 |
| 4 | Bryce Wells | 0 | 0 | 0 | 2.00 |
| 7 | Alexander Powell | 0 | 0 | 0 | 0.00 |
| 20 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
| 22 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 33 | Jackson MacDonald | 0 | 0 | 0 | 0.00 |
| 35 | Kellan Peckford | 0 | 0 | 0 | 0.00 |
| 36 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
| 37 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 43 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 45 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 47 | Hunter Brown | 0 | 0 | 0 | 0.00 |
| 49 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 54 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 60 | Gavin Farris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Draper |
| Mike Rizzato |
| Raya Hackett |
| Sean Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Kayo Petty | 1 | 0 | 1 | 8.00 |
| 48 | Oliver Stuart | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 42 | Owen Clark | 0 | 0 | 0 | 0.00 |
| 43 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
| 44 | Ethan Lewis | 0 | 0 | 0 | 2.00 |
| 55 | Joshua Brazeau | 0 | 0 | 0 | 0.00 |
| 58 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 60 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRANDON FAHEY |
| Charles Stuart |
| David Gallivan |
| Brian Mackintosh , Official |
| Matt Duggan , Official |